Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
User contributions
From Black Sea Phytoplankton checklist
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 02:31, 29 November 2011 (diff | hist) Pyramimonas orientalis
- 02:24, 29 November 2011 (diff | hist) Pyramimonas orientalis
- 02:22, 29 November 2011 (diff | hist) Pyramimonas orientalis
- 02:22, 29 November 2011 (diff | hist) N Pyramimonas orientalis (Created page with "{{Taxonomy | kingdom = Plantae | phylum = Chlorophyta | class = Prasinophyceae | order = Pyramimonadales | family = Pyramimonadaceae | genus = Pyramimonas | species = o...")
- 02:19, 29 November 2011 (diff | hist) Akashiwo sanguinea
- 02:14, 29 November 2011 (diff | hist) Scrippsiella trochoidea
- 02:07, 29 November 2011 (diff | hist) Eutreptia lanowii
- 02:03, 29 November 2011 (diff | hist) Euglena acusformis
- 02:02, 29 November 2011 (diff | hist) Diplopsalis lenticula
- 02:01, 29 November 2011 (diff | hist) Euglena acusformis
- 01:33, 29 November 2011 (diff | hist) Actinocyclus octonarius
- 00:44, 29 November 2011 (diff | hist) N Template:Data (Created page with "== Data == <table class="data"> <tr> <th>Reference</th> <th>Day</th> <th>Month</th> <th>Year</th> <th>Place</th> <th>Type</th> <th>Abundance 10<sup>6</sup>cells·l<sup>-1<...")
- 04:06, 28 November 2011 (diff | hist) Diplopsalis lenticula
- 03:56, 28 November 2011 (diff | hist) Diplopsalis lenticula
- 03:56, 28 November 2011 (diff | hist) Template:SpeciesLists
- 03:55, 28 November 2011 (diff | hist) Diplopsalis lenticula
- 03:53, 28 November 2011 (diff | hist) Template:SpeciesLists
- 03:45, 28 November 2011 (diff | hist) BibList
- 03:43, 28 November 2011 (diff | hist) References
- 03:42, 28 November 2011 (diff | hist) Feyzioglu A.M., Ogut H., 2006
- 03:41, 28 November 2011 (diff | hist) Velikova V., Moncheva S., Petrova D., 1999
- 03:41, 28 November 2011 (diff | hist) Velikova V., Moncheva S., Petrova D., 1999
- 03:41, 28 November 2011 (diff | hist) Velikova V., Moncheva S., Petrova D., 1999
- 03:41, 28 November 2011 (diff | hist) N Feyzioglu A.M., Ogut H., 2006 (Created page with "Feyzioğlu A.M., Oğut H., 2006 '''Red tide observations along the Eastern Black Sea coast of Turkey'''. Tur. J. Bot., 30, 375-379. '''Abstract:''' To determine the occurrence o...")
- 03:39, 28 November 2011 (diff | hist) References
- 01:35, 28 November 2011 (diff | hist) N Indicators (Created page with "*Species vegetating at densities over 5 10<sup>6</sup>cells.l<sup>-1</sup>, or procusing biomasses over 30 g m<sup>-3</sup> are considered to be harmful, since phytoplankton hype...")
- 01:27, 28 November 2011 (diff | hist) Rhizosolenia setigera
- 01:26, 28 November 2011 (diff | hist) Pseudosolenia calcar-avis
- 01:25, 28 November 2011 (diff | hist) Detonula pumila
- 01:24, 28 November 2011 (diff | hist) Akashiwo sanguinea
- 01:22, 28 November 2011 (diff | hist) Detonula confervacea
- 01:20, 28 November 2011 (diff | hist) Skeletonema costatum
- 01:17, 28 November 2011 (diff | hist) Oxyphysis oxytoxoides
- 01:15, 28 November 2011 (diff | hist) Gymnodinium uberrimum
- 01:10, 28 November 2011 (diff | hist) Chaetoceros simplex
- 01:08, 28 November 2011 (diff | hist) Chaetoceros simplex
- 01:06, 28 November 2011 (diff | hist) Ditylum brightwellii
- 01:01, 28 November 2011 (diff | hist) Chaetoceros similis
- 01:00, 28 November 2011 (diff | hist) Porosira glacialis
- 00:59, 28 November 2011 (diff | hist) Leptocylindrus minimus
- 00:54, 28 November 2011 (diff | hist) Heterocapsa triquetra
- 00:50, 28 November 2011 (diff | hist) Cyclotella caspia
- 00:50, 28 November 2011 (diff | hist) Cyclotella caspia
- 00:47, 28 November 2011 (diff | hist) Cyclotella caspia
- 00:46, 28 November 2011 (diff | hist) Chaetoceros convolutus
- 00:37, 28 November 2011 (diff | hist) Chaetoceros curvisetus
- 00:35, 28 November 2011 (diff | hist) Alexandrium monilatum
- 00:34, 28 November 2011 (diff | hist) Nitzschia tenuirostris
- 00:32, 28 November 2011 (diff | hist) Eutreptia viridis
- 00:30, 28 November 2011 (diff | hist) Chaetoceros similis
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)


