Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
User contributions
From Black Sea Phytoplankton checklist
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 04:40, 29 January 2012 (diff | hist) Neoceratium macroceros
- 04:39, 29 January 2012 (diff | hist) Navicula latissima var. capitata
- 04:39, 29 January 2012 (diff | hist) Navicula latissima var. capitata
- 04:38, 29 January 2012 (diff | hist) Bellerochea horologicalis
- 04:37, 29 January 2012 (diff | hist) Bellerochea horologicalis
- 04:32, 29 January 2012 (diff | hist) N Talk:Fragilaria striatula (Created page with "In Skolka V.H., Bodeanu N., 1963 mentioned that ''Fragilaria striatula'' which was found in near Bosphorus area is unknown for the Black Sea and comes from Marmara Sea.") (top)
- 04:31, 29 January 2012 (diff | hist) Fragilaria striatula
- 04:27, 29 January 2012 (diff | hist) Neoceratium macroceros
- 04:27, 29 January 2012 (diff | hist) N Talk:Neoceratium macroceros (Created page with "In Skolka V.H., Bodeanu N., 1963 mentioned that: The species ''Ceratium macroceros'' was found in 1 sample, that was taken from depth 75m S=34.88‰, T=14°С and according to T...") (top)
- 04:26, 29 January 2012 (diff | hist) Navicula latissima var. capitata
- 04:25, 29 January 2012 (diff | hist) N Talk:Navicula latissima var. capitata (Created page with "In Skolka V.H., Bodeanu N., 1963 mentioned that: The species ''Navicula latissima var. capitata'' was found in 1 sample, that was taken from depth 75m S=34.88‰, T=14°С and a...") (top)
- 04:24, 29 January 2012 (diff | hist) Talk:Bellerochea horologicalis (top)
- 04:23, 29 January 2012 (diff | hist) Bellerochea horologicalis
- 04:23, 29 January 2012 (diff | hist) N Talk:Bellerochea horologicalis (Created page with "In Skolka V.H., Bodeanu N., 1963 mentioned that: The species ''Bellerochea malleus'' was found in 1 sample, that was taken from depth 75m S=34.88‰, T=14°С and according to T...")
- 04:16, 29 January 2012 (diff | hist) Bellerochea horologicalis
- 03:22, 29 January 2012 (diff | hist) Skolka V.H., Bodeanu N., 1963
- 03:20, 29 January 2012 (diff | hist) Skolka V.H., Bodeanu N., 1963
- 03:20, 29 January 2012 (diff | hist) Skolka V.H., Bodeanu N., 1963
- 03:13, 29 January 2012 (diff | hist) Skolka V.H., Bodeanu N., 1963
- 03:13, 29 January 2012 (diff | hist) N File:Skolka Bodeanu 1963 map.JPG (top)
- 02:27, 26 January 2012 (diff | hist) Pitsyk G.K., 1950
- 02:27, 26 January 2012 (diff | hist) N File:Pitsyk1960 map.JPG (top)
- 02:24, 26 January 2012 (diff | hist) Pitsyk G.K., 1950
- 02:22, 26 January 2012 (diff | hist) Pitsyk G.K., 1950
- 02:18, 26 January 2012 (diff | hist) Pitsyk G.K., 1950
- 05:15, 24 January 2012 (diff | hist) Template:SpeciesLists
- 04:42, 24 January 2012 (diff | hist) Vershinin A. O., Orlova T. Yu., 2008
- 03:51, 24 January 2012 (diff | hist) Senicheva M. I., 1971
- 03:51, 24 January 2012 (diff | hist) Senicheva M. I., 1971
- 03:49, 24 January 2012 (diff | hist) Senicheva M. I., 1971
- 03:38, 24 January 2012 (diff | hist) Yasakova O.N., 2010
- 03:34, 24 January 2012 (diff | hist) Yasakova O.N., 2010
- 04:29, 19 January 2012 (diff | hist) Velikova V., Moncheva S., Petrova D., 1999
- 04:20, 19 January 2012 (diff | hist) Akashiwo sanguinea
- 04:11, 19 January 2012 (diff | hist) Sukhanova I. N., Belyaeva T. V., 1980
- 04:05, 19 January 2012 (diff | hist) Sukhanova I. N., Belyaeva T. V., 1980
- 03:20, 19 January 2012 (diff | hist) m Template:SpeciesLists
- 03:19, 19 January 2012 (diff | hist) Lebedev V., 1916
- 03:08, 19 January 2012 (diff | hist) Aksentiev B. N., 1926
- 03:08, 19 January 2012 (diff | hist) Aksentiev B. N., 1926
- 03:07, 19 January 2012 (diff | hist) Aksentiev B. N., 1926
- 03:05, 19 January 2012 (diff | hist) Template:SpeciesLists
- 03:02, 19 January 2012 (diff | hist) Aksentiev B. N., 1926
- 02:55, 19 January 2012 (diff | hist) Aksentiev B. N., 1926
- 02:50, 19 January 2012 (diff | hist) Usachev P. I., 1928
- 02:27, 19 January 2012 (diff | hist) Usachev P. I., 1928
- 02:20, 19 January 2012 (diff | hist) N Stoyanova A. P., 1999 (Created page with "Stoyanova A. P., 1999. '''New representatives of Noctilucales in the Bulgarian Black sea coastal water'''. Proceedings of Bulgarian academy of sciences, Vol. 52(9 - 10): 119 - 12...")
- 02:15, 19 January 2012 (diff | hist) Spatulodinium pseudonoctiluca
- 02:15, 19 January 2012 (diff | hist) Scaphodinium mirabile
- 02:15, 19 January 2012 (diff | hist) Petalodinium porcelio
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)


