Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Polikarpov I.G. et al., 2003
From Black Sea Phytoplankton checklist
(New page: Polikarpov I.G., Saburova M.A., Manzhos T.V., Pavlovskaya T.V., Gavrilova N.A., 2003 Microplankton biological diversity in the Black Sea coastal zone near Sevastopol (2001-2003). In: Moder...) |
K.Skuratova (Talk | contribs) |
||
(9 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Polikarpov I.G., Saburova M.A., Manzhos | + | Polikarpov I.G., Saburova M.A., Manzhos L.A., Pavlovskaya T.V., Gavrilova N.A., 2003 Microplankton biological diversity in the Black Sea coastal zone near Sevastopol (2001-2003). In: Modern condition of biological diversity in near-shore zone of Crimea (the Black sea sector) |
+ | |||
+ | [http://phyto.bss.ibss.org.ua/test/display_table.php?list=list3 '''Show species table'''] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Status:''' <span style="color:#FF9900">'''List almost fully included in the Black Sea phytoplankton checklist (except 1 species)'''</span> | ||
+ | |||
+ | '''Period:''' 2001-2003 | ||
+ | |||
+ | '''Group:''' Phytoplankton | ||
+ | |||
+ | '''Area:''' | ||
+ | |||
+ | [[Image:Polikarpov_et_all_2003_map.png]] | ||
+ | |||
+ | Detailed map of stations: | ||
+ | |||
+ | [[Image:Polikarpov_et_all_2003_map_detailed.jpg]] | ||
+ | |||
+ | Tha samples were taken from 1 station 2 times a month from the depth 1m (station bottom depth – 17m), using 10 l batometer. More than 200 samples were analyzed. | ||
+ | |||
+ | To Do: ''Amphiprora insecta'' |
Latest revision as of 16:29, 10 June 2012
Polikarpov I.G., Saburova M.A., Manzhos L.A., Pavlovskaya T.V., Gavrilova N.A., 2003 Microplankton biological diversity in the Black Sea coastal zone near Sevastopol (2001-2003). In: Modern condition of biological diversity in near-shore zone of Crimea (the Black sea sector)
Status: List almost fully included in the Black Sea phytoplankton checklist (except 1 species)
Period: 2001-2003
Group: Phytoplankton
Area:
Detailed map of stations:
Tha samples were taken from 1 station 2 times a month from the depth 1m (station bottom depth – 17m), using 10 l batometer. More than 200 samples were analyzed.
To Do: Amphiprora insecta