Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Petranu A., 1997
From Black Sea Phytoplankton checklist
(Difference between revisions)
K.Skuratova (Talk | contribs) |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | '''Status:''' <span style="color:# | + | Petranu, A., 1997. Black Sea Biological Diversity, Romania. Black Sea Environmental Series, Vol. 4, United Nations Publication, New York, 314 pp. |
+ | |||
+ | [http://phyto.bss.ibss.org.ua/test/display_table.php?list=list4 '''Show species table'''] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Status:''' <span style="color:#FF9900">'''List almost fully included in the Black Sea phytoplankton checklist (except 2 species)'''</span> | ||
'''Period:''' 1960 - 1975, 1986 - 1990 | '''Period:''' 1960 - 1975, 1986 - 1990 | ||
Line 9: | Line 15: | ||
[[Image:Petranu_A_1997_map.png]] | [[Image:Petranu_A_1997_map.png]] | ||
- | ToDo: 2 species Raphidium arcuatum and Sceletonema crystallina. | + | ToDo: 2 species ''Raphidium arcuatum'' and ''Sceletonema crystallina''. |
Latest revision as of 16:30, 10 June 2012
Petranu, A., 1997. Black Sea Biological Diversity, Romania. Black Sea Environmental Series, Vol. 4, United Nations Publication, New York, 314 pp.
Status: List almost fully included in the Black Sea phytoplankton checklist (except 2 species)
Period: 1960 - 1975, 1986 - 1990
Group: Phytoplankton
Area:
ToDo: 2 species Raphidium arcuatum and Sceletonema crystallina.