Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Skolka V.H., Roban A., 1989
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) |
|||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
Skolka V.H., Roban A., 1989. '''La repartition et la dynamique du phytoplancton sur la plate-forme continentale roumaine au cours des annees 1980-1981.''' In: Recherches marines/ed. A.S. Bologa [et al.]; I.R.C.M. - Constanta 1989. - Vol.22, 147-171pp. | Skolka V.H., Roban A., 1989. '''La repartition et la dynamique du phytoplancton sur la plate-forme continentale roumaine au cours des annees 1980-1981.''' In: Recherches marines/ed. A.S. Bologa [et al.]; I.R.C.M. - Constanta 1989. - Vol.22, 147-171pp. | ||
+ | |||
+ | [http://phyto.bss.ibss.org.ua/test/display_table.php?list=list49 '''Show species table'''] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Status:''' '''<span style="color:#336600">List fully included in the Black Sea phytoplankton checklist</span>''' | ||
'''Period:''' 1980 - 1981 | '''Period:''' 1980 - 1981 | ||
Line 8: | Line 14: | ||
[[Image:Skolka1989_map.png]] | [[Image:Skolka1989_map.png]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Latest revision as of 18:03, 10 June 2012
Skolka V.H., Roban A., 1989. La repartition et la dynamique du phytoplancton sur la plate-forme continentale roumaine au cours des annees 1980-1981. In: Recherches marines/ed. A.S. Bologa [et al.]; I.R.C.M. - Constanta 1989. - Vol.22, 147-171pp.
Status: List fully included in the Black Sea phytoplankton checklist
Period: 1980 - 1981
Abstract:The paper presents the space distributions and the time dynamics of the phytoplankton above the Romanian shelf till to the 31° Meridian in 1980 and 1981. A number of 126 phytoplanktonic species belonging to six systematic groups are identified. The average biomasses values are 2.767 mg/m3 in 1980 and 1.391 mg/m3 as compared to 1.O65 mg/m3 in 1979.The recorded quantities are a proof of the fertilising role played by the Danube river waters.
Map: Sampling stations during 1980 (circles) and 1981(triangle) years.