Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Seyfettin Tas, Erdogan Okus, 2006
From Black Sea Phytoplankton checklist
(Difference between revisions)
K.Skuratova (Talk | contribs) (Created page with "Seyfettin Tas, Erdogan Okus, 2006. '''Investigation of qualitatively phytoplankton in the Turkish coasts of the Black Sea and a species list.''' J. Black sea/Mediterranean Enviro...") |
K.Skuratova (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Seyfettin Tas, Erdogan Okus, 2006. '''Investigation of qualitatively phytoplankton in the Turkish coasts of the Black Sea and a species list.''' J. Black sea/Mediterranean Environment, Vol. 12: 181-191. | + | Seyfettin Tas, Erdogan Okus, 2006. [http://www.blackmeditjournal.org/pdf/2006%20vol%2012%20no%202-5.pdf '''Investigation of qualitatively phytoplankton in the Turkish coasts of the Black Sea and a species list.'''] J. Black sea/Mediterranean Environment, Vol. 12: 181-191. |
+ | |||
+ | [http://phyto.bss.ibss.org.ua/test/display_table.php?list=list108 '''Show species table'''] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Status:''' <span style="color:#00FF00">Fully included</span> | ||
+ | |||
+ | '''Period:''' September 2004, April and October 2005. | ||
+ | |||
+ | '''Group:''' Phytoplankton | ||
+ | |||
+ | '''Area:''' | ||
+ | |||
+ | Map of stations: | ||
+ | |||
+ | [[File:Tas 2006.png]] |
Latest revision as of 20:40, 10 June 2012
Seyfettin Tas, Erdogan Okus, 2006. Investigation of qualitatively phytoplankton in the Turkish coasts of the Black Sea and a species list. J. Black sea/Mediterranean Environment, Vol. 12: 181-191.
Status: Fully included
Period: September 2004, April and October 2005.
Group: Phytoplankton
Area:
Map of stations: