Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Morozova-Vodyanitskaya N.V., 1954
From Black Sea Phytoplankton checklist
(Difference between revisions)
(New page: Morozova-Vodyanitskaya N.V., 1954. Phytoplankton of the Black Sea: Part 2 Tr. Sevast. Biol. Stantsii 8, 11-99. (1954) List was created based on data collected by Sevastopol Biological Sta...) |
K.Skuratova (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
Morozova-Vodyanitskaya N.V., 1954. Phytoplankton of the Black Sea: Part 2 Tr. Sevast. Biol. Stantsii 8, 11-99. (1954) | Morozova-Vodyanitskaya N.V., 1954. Phytoplankton of the Black Sea: Part 2 Tr. Sevast. Biol. Stantsii 8, 11-99. (1954) | ||
- | + | [http://phyto.bss.ibss.org.ua/test/display_table.php?list=list23 '''Show species table'''] | |
- | + | ---- | |
- | '''Period:''' | + | '''Status:''' '''<span style="color:#336600">List fully included in the Black Sea phytoplankton checklist</span>''' |
+ | |||
+ | '''Period:''' 1949 - 1951 | ||
'''Group:''' Phytoplankton | '''Group:''' Phytoplankton | ||
Line 13: | Line 15: | ||
[[Image:Morozova-Vodyanitskaya_N_V_1954_map.png]] | [[Image:Morozova-Vodyanitskaya_N_V_1954_map.png]] | ||
+ | |||
+ | |||
+ | List was created based on data collected by Sevastopol Biological Stations near Crimea and in central part of the Black Sea. | ||
+ | |||
+ | [[Image:MV1954.jpg]] |
Latest revision as of 22:07, 18 June 2012
Morozova-Vodyanitskaya N.V., 1954. Phytoplankton of the Black Sea: Part 2 Tr. Sevast. Biol. Stantsii 8, 11-99. (1954)
Status: List fully included in the Black Sea phytoplankton checklist
Period: 1949 - 1951
Group: Phytoplankton
Area:
List was created based on data collected by Sevastopol Biological Stations near Crimea and in central part of the Black Sea.