Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Bryantseva Yu., 2000
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) |
|||
(16 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Bryantseva Yu., | + | Bryantseva Yu., 2000. Variability of the Black Sea phytoplankton structural characteristics. Sevastopol, 2000. |
- | |||
+ | [http://phyto.bss.ibss.org.ua/test/display_table.php?list=source21 '''Show species table'''] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Status:''' <span style="color:#FF9900">'''List almost fully included in the Black Sea phytoplankton checklist (except 7 species)'''</span> | ||
+ | |||
+ | '''Period:''' 1992 - 1993 | ||
+ | |||
+ | '''Group:''' Phytoplankton | ||
+ | |||
+ | '''Area:''' | ||
+ | |||
+ | [[Image:Bryantseva_Yu_2000_map.png]] | ||
+ | |||
+ | Map of stations: | ||
+ | |||
+ | [[Image:Bryantseva_Yu_2000_map_detailed.png]] | ||
+ | |||
+ | |||
+ | |||
+ | Data holder : Bryantseva Yu., IBSS | ||
The database contains data which were used as one of the sources for work (dissertation) of Bryantseva Yu. | The database contains data which were used as one of the sources for work (dissertation) of Bryantseva Yu. | ||
Line 56: | Line 76: | ||
There were 2 types of stations: | There were 2 types of stations: | ||
- | *type I – samples were taken during period 08:00 AM – 14:00 PM by 30 L “Niskin” bathometer from depth where irradiance level = 100, 46, 25, 10 and 1%. In addition during stagnation period , samples were taken under, in, above thermocline. Samples were processed without concentration in drop 0.1 ml using microscope БИОЛАМ Р-16, | + | *type I – samples were taken during period 08:00 AM – 14:00 PM by 30 L “Niskin” bathometer from depth where irradiance level = 100, 46, 25, 10 and 1%. In addition during stagnation period , samples were taken under, in, above thermocline. Samples were processed without concentration in drop 0.1 ml using microscope БИОЛАМ Р-16, 20x magnification |
*type II – samples were taken from 2-6 times during day from standard depths – 0, 10, 25, 50 , 100 m. Fixation – Lugol’. Samples were processed using standard methodology. | *type II – samples were taken from 2-6 times during day from standard depths – 0, 10, 25, 50 , 100 m. Fixation – Lugol’. Samples were processed using standard methodology. | ||
- | |||
- | + | ToDo: | |
+ | |||
+ | - Coccolithus ponticus | ||
+ | |||
+ | - Haplozoon lineare | ||
+ | |||
+ | - Pericosphaera mediteranea | ||
+ | |||
+ | - Pontosphaera mediteranea | ||
+ | |||
+ | - Poropilla dubia | ||
+ | |||
+ | - Pterosperma cristalina | ||
+ | |||
+ | - Syracosphaera ovata |
Latest revision as of 20:30, 22 January 2013
Bryantseva Yu., 2000. Variability of the Black Sea phytoplankton structural characteristics. Sevastopol, 2000.
Status: List almost fully included in the Black Sea phytoplankton checklist (except 7 species)
Period: 1992 - 1993
Group: Phytoplankton
Area:
Map of stations:
Data holder : Bryantseva Yu., IBSS
The database contains data which were used as one of the sources for work (dissertation) of Bryantseva Yu. These data were collected during 6 scientific cruises on ships of the Ukrainian Scientific Center of Ecology of the Sea (UkrSCES)
List of cruises:
Ship, Cruise | Dates | Number of stations | Number of samples | Investigators |
G.Ushakov, 60a | 17.03.1992 - 07.04.1992 | 70 | 186 | V.N. Vasil'eva, L.A. Vinogradova |
G.Ushakov, 61 | 04.05.1992 - 29.05.1992 | 72 | 345 | L.G. Senichkina, L.V. Kuz'menko, Yu.V. Bryantseva, A.Ye. Ivlev |
E. Krenkel, 57 | 03.07.1992 - 29.07.1992 | 77 | 339 | Yu.V. Bryantseva, O.G. Osetrov |
E. Krenkel, 58 | 07.09.1992 - 03.10.1992 | 62 | 288 | Yu.V. Bryantseva, O.G. Osetrov, A.Ye. Ivlev |
E. Krenkel, 59 | 16.11.1992 - 10.12.1992 | 72 | 324 | Yu.V. Bryantseva, O.G. Osetrov, A.Ye. Ivlev |
V. Bugaev, 56 | 25.01.1993 - 19.02.1993 | 68 | 250 | Yu.V. Bryantseva, O.G. Osetrov |
All cruises were done by unified station grid.
There were 2 types of stations:
- type I – samples were taken during period 08:00 AM – 14:00 PM by 30 L “Niskin” bathometer from depth where irradiance level = 100, 46, 25, 10 and 1%. In addition during stagnation period , samples were taken under, in, above thermocline. Samples were processed without concentration in drop 0.1 ml using microscope БИОЛАМ Р-16, 20x magnification
- type II – samples were taken from 2-6 times during day from standard depths – 0, 10, 25, 50 , 100 m. Fixation – Lugol’. Samples were processed using standard methodology.
ToDo:
- Coccolithus ponticus
- Haplozoon lineare
- Pericosphaera mediteranea
- Pontosphaera mediteranea
- Poropilla dubia
- Pterosperma cristalina
- Syracosphaera ovata