Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
List checked
From Black Sea Phytoplankton checklist
(Difference between revisions)
(20 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | ''' | + | <span style="color: #CC3300; font-size: 120%">'''Attention: the lists are temporarily unavailable due to software update process.'''</span> |
+ | |||
+ | |||
+ | |||
Checklist as list of species grouped by taxonomy ranks (class, order, family, genus) and alphabetically ordered. | Checklist as list of species grouped by taxonomy ranks (class, order, family, genus) and alphabetically ordered. | ||
- | *<span class="pops"> | + | *<span class="pops">-</span> |
Preview: | Preview: | ||
'''DINOPHYCEAE(345)''' | '''DINOPHYCEAE(345)''' | ||
Line 8: | Line 11: | ||
ACTINISCACEAE | ACTINISCACEAE | ||
ACHRADINA''' | ACHRADINA''' | ||
- | '' | + | ''Achradina pulchra'' Lohmann, 1902 |
Bg + | Ge | Ro | Ru | Tr | Ua + | Bg + | Ge | Ro | Ru | Tr | Ua + | ||
Line 14: | Line 17: | ||
CHYTRIODINIACEAE | CHYTRIODINIACEAE | ||
PAULSENELLA''' | PAULSENELLA''' | ||
- | '' | + | ''Paulsenella chaetoceratis'' (Paulsen) Chatton |
Bg | Ge | Ro | Ru | Tr | Ua + | Bg | Ge | Ro | Ru | Tr | Ua + | ||
Checklist as table with figures to calculate volume: | Checklist as table with figures to calculate volume: | ||
- | <span class="pops"> | + | *<span class="pops">Table with shapes</span> |
+ | Preview: | ||
+ | Genus Species Simple K HELCOM Helcom comm Mediterr Hillebrand 199 | ||
+ | Dinophysis Dinophysis acuminata flattened ellipsoid HD - 0.5 ellipsoid ellipsoid | ||
+ | Dinophysis Dinophysis acuta flattened ellipsoid HD - 0.5 ellipsoid ellipsoid | ||
+ | |||
+ | |||
+ | Lists of species based on different properties: | ||
+ | |||
+ | *<span class="pops">List species by lists</span> | ||
+ | |||
+ | *<span class="pops">List of bioluminescent species</span> | ||
+ | |||
+ | *<span class="pops">List of potentially harmful species</span> | ||
+ | |||
+ | *<span class="pops">List of species with environment defined</span> | ||
+ | |||
+ | *<span class="pops">List of species with habitat defined</span> | ||
- | + | *<span class="pops">List of species with biogeographic group defined</span> | |
- | + | ||
- | + |
Latest revision as of 22:26, 26 January 2013
Attention: the lists are temporarily unavailable due to software update process.
Checklist as list of species grouped by taxonomy ranks (class, order, family, genus) and alphabetically ordered.
- -
Preview:
DINOPHYCEAE(345) ACTINISCALES ACTINISCACEAE ACHRADINA Achradina pulchra Lohmann, 1902 Bg + | Ge | Ro | Ru | Tr | Ua + CHYTRIODINIALES CHYTRIODINIACEAE PAULSENELLA Paulsenella chaetoceratis (Paulsen) Chatton Bg | Ge | Ro | Ru | Tr | Ua +
Checklist as table with figures to calculate volume:
- Table with shapes
Preview:
Genus Species Simple K HELCOM Helcom comm Mediterr Hillebrand 199 Dinophysis Dinophysis acuminata flattened ellipsoid HD - 0.5 ellipsoid ellipsoid Dinophysis Dinophysis acuta flattened ellipsoid HD - 0.5 ellipsoid ellipsoid
Lists of species based on different properties:
- List species by lists
- List of bioluminescent species
- List of potentially harmful species
- List of species with environment defined
- List of species with habitat defined
- List of species with biogeographic group defined