Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Diatoma tenue
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) |
K.Skuratova (Talk | contribs) |
||
(52 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
| kingdom = Chromista | | kingdom = Chromista | ||
- | | phylum = | + | | phylum = Ochrophyta |
- | | class = | + | | class = Bacillariophyceae |
| order = Fragilariales | | order = Fragilariales | ||
| family = Fragilariaceae | | family = Fragilariaceae | ||
| genus = Diatoma | | genus = Diatoma | ||
- | | species = | + | | species = tenue |
| author = C.A. Agardh, 1812 | | author = C.A. Agardh, 1812 | ||
| forma = | | forma = | ||
| variety = | | variety = | ||
- | | synonyms = ''Diatoma elongatum'' (Lyngbye) C.A. Agardh, 1824 | + | | synonyms = ''Diatoma elongatum'' (Lyngbye) C.A. Agardh, 1824; ''Diatoma elongatum var. hybrida'' (Grunow) Cleve-Euler, 1912; ''Diatoma tenue var. hybrida'' Grunow in Van Heurck, 1881; ''Diatoma elongatum var. tenuis'' (C.A. Agardh) Van Heurck, 1885 |
| aphiaid = 149014 | | aphiaid = 149014 | ||
+ | | spellvariations = | ||
+ | }} | ||
+ | |||
+ | {{FirstRecord | ||
+ | | year = 1918 | ||
+ | | foundby = Aksentiev B. N. | ||
+ | | ref = Aksentiev B. N., 1926. Notes of phytoplankton in the Gulf of Odessa. Magazine of research institutes of Odessa, Vol. 2(4): 62 - 79. | ||
+ | | bsnum = 88 | ||
+ | }} | ||
+ | |||
+ | {{Properties | ||
+ | | env = freshwater | ||
+ | | envref= algaebase; in WoRMS this species is marked as marine | ||
+ | | habitat = tychopelagic | ||
+ | | habitatref = Boicenco L. Updated list from Bodeanu N., 1987-88 | ||
}} | }} | ||
{{Occurrence | {{Occurrence | ||
- | | bsref = Proshkina-Lavrenko A.I., 1955 | + | | bsref = Proshkina-Lavrenko A.I., 1955; Proshkina-Lavrenko A.I., 1955a; Bryantseva Yu., 2000; Ivanov A.I., 1965; Georgieva L.V., 1979 (Bosphorus area) |
| bg = + | | bg = + | ||
- | | bgref = Konsulov A., 1998; S. Moncheva(IO-BAS), 2010 | + | | bgref = Konsulov A., 1998; S. Moncheva(IO-BAS), 2010; Bologa A. S., Skolka H. V., Frangopol P. T., 1984 |
- | | ge = | + | | ge = + |
- | | geref = | + | | geref = Gvarishvili Ts., 2010 |
| ro = + | | ro = + | ||
- | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88 | + | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Bodeanu N., 1987-1988 (only RO littoral zone for ''Diatoma elongatum var. tenuis'') |
| ru = + | | ru = + | ||
| ruref = O.Yasakova, 2010 (Novorossiysk, Tuapse, Gelendzhik) | | ruref = O.Yasakova, 2010 (Novorossiysk, Tuapse, Gelendzhik) | ||
| tr = + | | tr = + | ||
- | | trref = Ozturk B., 1998 | + | | trref = Ozturk B., 1998; Skolka V.H., Bodeanu N., 1963; Georgieva L. V., 1969 (Bosphorus area) |
| ua = + | | ua = + | ||
- | | uaref = Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008(Sevastopol Bay) | + | | uaref = Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008(Sevastopol Bay); Dereziuk, N., 2008; Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Terenko G., Kovalyshyna S., Grandova M., 2011; Lebedev V., 1916; Aksentiev B. N., 1926; Ivanov A.I., 1959; Ivanov A.I. 1960; |
+ | }} | ||
+ | |||
+ | {{Cell volume | ||
+ | | minder = 437.5 | ||
+ | | maxder = 22000.0 | ||
+ | | minbr = 494.6 | ||
+ | | avebr = 930.2 | ||
+ | | maxbr = 1668.1 | ||
+ | |||
+ | | minbr2 = 498.6 | ||
+ | | avebr2 = 561.4 | ||
+ | | maxbr2 = 624.3 | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{Volume | ||
+ | | simple = ell. cylinder | ||
+ | | k = 0.785 | ||
+ | | complex = | ||
+ | | helcom = | ||
+ | | helcom_comm = | ||
+ | | med = | ||
+ | | hillebrand = elliptic prism | ||
+ | | hillebrand_comm = Species with a linear valve view should be calculated as boxes; Some species have great capitate poles, these can be added as cylinders. In this case, the apical axis means the apical length without the capitae | ||
}} | }} | ||
Line 37: | Line 76: | ||
{{SpeciesLists | {{SpeciesLists | ||
| list1 = x | | list1 = x | ||
+ | | list1as = ''Diatoma elongatum'' and ''Diatoma elongatum var. hybrida'' | ||
| list3 = x | | list3 = x | ||
+ | | list3as = ''Diatoma elongatum'' | ||
| list4 = x | | list4 = x | ||
+ | | list4as = ''Diatoma elongatum'' and ''Diatoma elongatum var. tenuis'' | ||
| list6 = x | | list6 = x | ||
+ | | list6as = ''Diatoma elongatum'' | ||
| list7 = x | | list7 = x | ||
+ | | list7as = ''Diatoma elongatum'' | ||
| list8 = x | | list8 = x | ||
+ | | list8as = ''Diatoma elongatum'' | ||
| list10 = x | | list10 = x | ||
- | | | + | | list10as= ''Diatoma elongatum'' |
- | | | + | | source11 = x |
+ | | source12 = x | ||
+ | | source12as = ''Diatoma elongatum'' | ||
| list16 = x | | list16 = x | ||
- | | | + | | list16as = ''Diatoma elongatum'' |
+ | | source17 = x | ||
+ | | source19 = x | ||
+ | | source19as = ''Diatoma elongatum'' | ||
+ | | list20 = x | ||
+ | | source21 = x | ||
+ | | source21as = ''Diatoma elongatum'' | ||
+ | | source26 = x | ||
+ | | source26as = ''Diatoma elongatum'' | ||
+ | | list27 = x | ||
+ | | list27as = ''Diatoma elongatum'' | ||
+ | | list38 = x | ||
+ | | list38as = ''Diatoma elongatum'' | ||
+ | | ref44 = x | ||
+ | | ref44as = ''Diatoma elongatum'' | ||
+ | | list74 = x | ||
+ | | list74as = ''Diatoma elongatum'' | ||
+ | | ref81 = x | ||
+ | | ref81as = ''Diatoma elongatum'' | ||
+ | | list86 = x | ||
+ | | list86as = ''Diatoma elongatum'' | ||
+ | | list87 = x | ||
+ | | list87as = ''Diatoma elongatum var. tenue'' | ||
+ | | list88 = x | ||
+ | | list88as = ''Diatoma elongatum'' and ''Diatoma elongatum var. hybrida'' | ||
+ | | list89 = x | ||
+ | | list89as = ''Diatoma elongatum'' | ||
+ | | list92 = x | ||
+ | | list92as = ''Diatoma elongatum'' | ||
+ | | list94 = x | ||
+ | | list94as = ''Diatoma elongatum'' and ''Diatoma elongatum var. tenue'' | ||
+ | | list117 = x | ||
+ | | list117as = ''Diatoma elongatum'' | ||
}} | }} | ||
+ | |||
+ | ToDo:''Diatoma tenuis'' - different species with different synonyms - check and divide/ Check list26 | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Checked]] | [[Category:Checked]] |
Latest revision as of 18:55, 28 January 2013
Classification
Chromista (Kingdom) > Ochrophyta (Phylum) > Bacillariophyceae (Class) > Fragilariales (Order) > Fragilariaceae (Family) > Diatoma (Genus)
WoRMS: 149014
First record for the Black Sea
The species was reported first time for the Black Sea :
year - 1918
found by - Aksentiev B. N.
reference - Aksentiev B. N., 1926. Notes of phytoplankton in the Gulf of Odessa. Magazine of research institutes of Odessa, Vol. 2(4): 62 - 79.
Properties
Environment: freshwater
Habitat: tychopelagic
Occurrence
References | |
Black Sea | Proshkina-Lavrenko A.I., 1955; Proshkina-Lavrenko A.I., 1955a; Bryantseva Yu., 2000; Ivanov A.I., 1965; Georgieva L.V., 1979 (Bosphorus area) |
Bulgaria | Konsulov A., 1998; S. Moncheva(IO-BAS), 2010; Bologa A. S., Skolka H. V., Frangopol P. T., 1984 |
Geogria | Gvarishvili Ts., 2010 |
Romania | Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Bodeanu N., 1987-1988 (only RO littoral zone for Diatoma elongatum var. tenuis) |
Russia | O.Yasakova, 2010 (Novorossiysk, Tuapse, Gelendzhik) |
Turkey | Ozturk B., 1998; Skolka V.H., Bodeanu N., 1963; Georgieva L. V., 1969 (Bosphorus area) |
Ukraine | Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008(Sevastopol Bay); Dereziuk, N., 2008; Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Terenko G., Kovalyshyna S., Grandova M., 2011; Lebedev V., 1916; Aksentiev B. N., 1926; Ivanov A.I., 1959; Ivanov A.I. 1960; |
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov | |||
2 | 494.6 | 930.2 | 1668.1 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea |
3 | 437.5 | 22000.0 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |
4 | 498.6 | 561.4 | 624.3 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 |
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Volume and surface area calculation
Shape | |
Simple shape | ell. cylinder |
K(flattening factor) | 0.785 |
More accurate shape | - |
Hillebrand et al., 1999 - elliptic prism
(Species with a linear valve view should be calculated as boxes; Some species have great capitate poles, these can be added as cylinders. In this case, the apical axis means the apical length without the capitae) (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
Images
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 1 | x 3 | x 4 | x 6 | x 7 | x 8 | x 10 | x 16 | x | x 27 | x 38 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x 74 | x 86 | x 87 | x 88 | x 89 | x 92 | x 94 | x 117 |
1 - as Diatoma elongatum and Diatoma elongatum var. hybrida; 3 - as Diatoma elongatum; 4 - as Diatoma elongatum and Diatoma elongatum var. tenuis; 6 - as Diatoma elongatum; 7 - as Diatoma elongatum; 8 - as Diatoma elongatum; 10 - as Diatoma elongatum; 16 - as Diatoma elongatum; 27 - as Diatoma elongatum; 38 - as Diatoma elongatum; 74 - as Diatoma elongatum; 86 - as Diatoma elongatum; 87 - as Diatoma elongatum var. tenue; 88 - as Diatoma elongatum and Diatoma elongatum var. hybrida; 89 - as Diatoma elongatum; 92 - as Diatoma elongatum; 94 - as Diatoma elongatum and Diatoma elongatum var. tenue; 117 - as Diatoma elongatum;
Aksentiev B. N., 1926 Notes of phytoplankton in the Gulf of Odessa. Magazine of research institutes of Odessa, Vol. 2(4): 62 - 79.*
* - as Diatoma elongatum and Diatoma elongatum var. hybrida
Bodeanu N., 1987-1988. Structure et dynamique d'algoflore unicellulaire dans les eaux du littoral roumain de la mer Noire. Recherches marines(20/21): 19 - 250.*
* - as Diatoma elongatum and Diatoma elongatum var. tenue
Boicenco L. Updated list from Bodeanu N., 1987-1988. Structure et dynamique de l'algoflore unicellulaire dans les eaux du littoral Roumain de la Mer Noire. Research Marines(20/21): 19-250.
Bologa A. S., Skolka H. V., Frangopol P. T., 1984 Annual cycle of planktonic primary productivity off the Romanian Black Sea coast. Marine Ecology Progress Series, Vol. 19: 25–32.*
* - as Diatoma elongatum
Bryantseva_Yu.,_2000. Variability of the Black Sea phytoplankton structural characteristics. PhD thesis, Institute of Biology of the Southern Seas, NASU.*
* - as Diatoma elongatum
Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database. Database.*
* - as Diatoma elongatum
Dereziuk_N.,_2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007. In: Zmiinyi Island. Ecosystem of Coastal Waters: monograph, Astroprint, Odesa, Ch. XII: 208-218.
Georgieva L. V., 1969. In Vodjanitsky V. A., Dolgopolskaya M. A. (ed.): Water exchange through Bosphorus and its influence on hydrology and biology of the Black sea, Naukova dumka, Kiev, Ch. IV. Phytoplankton of the Bosphorus region of the Black sea: 183-207.*
* - as Diatoma elongatum
Georgieva L.V., 1979. Phytoplankton of straits and nearest waters of Mediterranean basin (Фитопланктон проливов и прилежащих вод Средиземноморского бассейна). PhD thesis, Institute of Biology of the Southern Seas, NASU, Sevastopol, Ukraine.*
* - as Diatoma elongatum
Gvarishvili_Ts.,_2010. Phytoplankton species composition along the Georgian Black Sea coast. Personal list.*
* - as Diatoma elongatum
Ivanov A. I., 1959. About phytoplankton mass development in the Northern-Western part of the Black Sea in 1954 - 1956. Proceedings of Odessa Biological Station(1): 6 - 33.*
* - as Diatoma elongatum
Ivanov A. I., 1960. Characteristics of qualitative composition and quantitative distribution of phytoplankton in the north-western Black Sea. Transactions of the hydrobiological society of the USSR, Vol. X: 182 - 196.*
* - as Diatoma elongatum
Ivanov_A.I.,_1965. Characteristics of the qualitative composition of Black Sea phytoplankton. In: The study of plankton of the Black and Azov seas, Naukova dumka, Kiev: 17-35.*
* - as Diatoma elongatum and Diatoma elongatum var. hybrida
Konsulov A., 1998. Black Sea Biological Diversity, Bulgaria. Black Sea Environmental Series, Vol. 5, United Nations Publication, New York, 131 pp.*
* - as Diatoma elongatum
Lebedev V., 1916. Observations on the composition and the change of surface plankton in the Gulf of Odessa. Imperial Society for Agriculture of Southern Russia notes, Vol. 87(book 1): 102 - 147.*
* - as Diatoma elongatum var. tenue
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.
Nesterova D.A., Terenko L.M., Terenko G.V., 2006. In: North-Western part of the Black Sea: biology and ecology, Naukova dumka, Kiev: 557-576.*
* - as Diatoma elongatum
Ozturk B., 1998. Black Sea Biological Diversity, Turkey. Black Sea Environmental Series, Vol. 9, United Nations Publication, New York, 144 pp.*
* - as Diatoma elongatum
Petranu_A.,_1997. Black Sea Biological Diversity, Romania. Black Sea Environmental Series, Vol. 4, United Nations Publication, New York, 315 pp.*
* - as Diatoma elongatum and Diatoma elongatum var. tenuis
Polikarpov_I.G._et_al.,_2003. Microplankton biological diversity in the Black Sea coastal zone near Sevastopol (2001-2003). In Eremeev V.N., Gaevskaya A.V. (ed.): Modern condition of biological diversity in near-shore zone of Crimea (the Black sea sector), Ekosi-Gidrophizika, Sevastopol, Ch. 1: 16-42.*
* - as Diatoma elongatum
Proshkina-Lavrenko_A.I.,_1955. Diatomovye vodorosli planktona Chernogo morya. AN SSSR, Moscow-Leningrad, 222 pp.*
* - as Diatoma elongatum
Proshkina-Lavrenko A.I., 1955a. Relic diatoms in the Black sea plankton. Bot. mater. otd. sporov. rast. BIN AN SSSR, Vol. X: 45-54.*
* - as Diatoma elongatum
Senicheva M.I., 2008. Species diversity, seasonal and annual variability of plankton microalgae near Crimea coast. In: The Black Sea microalgae: problems of biodiversity preservation and biotechnological usage, publisher, address, Ch. I: 5-18.*
* - as Diatoma elongatum
Skolka V.H., Bodeanu N., 1963. Research of the Bosphorus part of the Black Sea. Revue de biologie, Vol. 8(1): 89–104.*
* - as Diatoma elongatum
Terenko G., Kovalyshyna S., Grandova M., 2011. Long-term structural changes in the phytoplankton community of NWBS. In: 3rd Bi-annual BS Scientific Conference and UP-GRADE BS-SCENE Project Joint Conference Abstracts, Odessa, Ukraine 1 - 4 November 2011, 192.*
* - as Diatoma elongatum
O.Yasakova,_2010. Phytoplankton of the northern-eastern part of Black Sea 1995 - 2009. Personal list.*
* - as Diatoma elongatum
Zaitsev_Y._P._&_B._G._Alexandrov,_1998. Black Sea Biological Diversity, Ukraine. Black Sea Environmental Series, Vol. 7, United Nations Publication, New York, 351 pp.*
* - as Diatoma elongatum
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013
ToDo:Diatoma tenuis - different species with different synonyms - check and divide/ Check list26