Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Mikaelyan A.S. et al., 2008
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) |
K.Skuratova (Talk | contribs) |
||
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
Mikaelyan A.S., Senichkina L.G., Pautova L.A., Georgieva L.V., Dyakonov V., 2008 Cell volumes of phytoplankton of the Black Sea | Mikaelyan A.S., Senichkina L.G., Pautova L.A., Georgieva L.V., Dyakonov V., 2008 Cell volumes of phytoplankton of the Black Sea | ||
- | ''' | + | [http://phyto.bss.ibss.org.ua/test/display_table.php?list=source2 '''Show species table'''] |
+ | |||
+ | ---- | ||
+ | |||
+ | '''Status:''' <span style="color:#FF9900">'''List almost fully included in the Black Sea phytoplankton checklist (except 10 species)'''</span> | ||
'''Period:''' 1968 - 2006 | '''Period:''' 1968 - 2006 | ||
Line 27: | Line 31: | ||
''Cenchridium rugulosum'' <br/> | ''Cenchridium rugulosum'' <br/> | ||
''Cenchridium spherula'' <br/> | ''Cenchridium spherula'' <br/> | ||
- | ''Diatimea centrica'' <br/> | + | ''Diatimea centrica'' - means centric diatoms??<br/> |
''Eutreptia monilifera'' <br/> | ''Eutreptia monilifera'' <br/> | ||
''Gonyaulax romboides'' <br/> | ''Gonyaulax romboides'' <br/> | ||
- | ''Protoperidinium | + | ''Protoperidinium conicum var. concava'' <br/> |
+ | ''Protoperidinium finlandicum'' <br/> | ||
+ | ''Protoperidinium palatinum'' <br/> | ||
+ | ''Pyramimonas semiglobosa'' <br/> | ||
+ | ''Thalassionema obtusa'' <br/> |
Latest revision as of 19:51, 12 April 2013
Mikaelyan A.S., Senichkina L.G., Pautova L.A., Georgieva L.V., Dyakonov V., 2008 Cell volumes of phytoplankton of the Black Sea
Status: List almost fully included in the Black Sea phytoplankton checklist (except 10 species)
Period: 1968 - 2006
Group: Phytoplankton
Area:
Map of stations:
Data holder : Mikaelyan A.S.
Database contains more than 900 stations, 2600 samples, 64000 records
Almost all samples were processed by : L.V. Senichkina, L.V. Georgieva, L.A. Pautova, A.S. Mikaelyan
To Do:
Cenchridium rugulosum
Cenchridium spherula
Diatimea centrica - means centric diatoms??
Eutreptia monilifera
Gonyaulax romboides
Protoperidinium conicum var. concava
Protoperidinium finlandicum
Protoperidinium palatinum
Pyramimonas semiglobosa
Thalassionema obtusa