Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Pseudo-nitzschia seriata
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) |
K.Skuratova (Talk | contribs) |
||
(48 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
| kingdom = Chromista | | kingdom = Chromista | ||
- | | phylum = | + | | phylum = Ochrophyta |
| class = Bacillariophyceae | | class = Bacillariophyceae | ||
| order = Bacillariales | | order = Bacillariales | ||
Line 15: | Line 15: | ||
{{Properties | {{Properties | ||
+ | | env = marine | ||
+ | | envref= WoRMS | ||
+ | | habitat = pelagic | ||
+ | | habitatref = Boicenco L. Updated list from Bodeanu N., 1987-88 | ||
| harmful = Several clones of this species have been found to produce domoic acid. | | harmful = Several clones of this species have been found to produce domoic acid. | ||
| harmfulref = Moestrup, Ø., Akselman, R., Cronberg, G., Elbraechter, M., Fraga, S., Halim, Y., Hansen, G., Hoppenrath, M., Larsen, J., Lundholm, N., Nguyen, L. N., Zingone, A. (Eds) (2010) IOC-UNESCO Taxonomic Reference List of Harmful Micro Algae at http://www.marinespecies.org/HAB/aphia.php?p=taxdetails&id=149152 on 2010-10-15 | | harmfulref = Moestrup, Ø., Akselman, R., Cronberg, G., Elbraechter, M., Fraga, S., Halim, Y., Hansen, G., Hoppenrath, M., Larsen, J., Lundholm, N., Nguyen, L. N., Zingone, A. (Eds) (2010) IOC-UNESCO Taxonomic Reference List of Harmful Micro Algae at http://www.marinespecies.org/HAB/aphia.php?p=taxdetails&id=149152 on 2010-10-15 | ||
+ | | blooming = x | ||
+ | | bloomingref = Moncheva S. et. al., 2001; Velikova V., Moncheva S., Petrova D., 1999; | ||
}} | }} | ||
{{Occurrence | {{Occurrence | ||
- | | bsref = Proshkina-Lavrenko A.I., 1955; Mikaelyan A.S. et al., 2008; Bryantseva Yu., 2000 | + | | bsref = Proshkina-Lavrenko A.I., 1955; Mikaelyan A.S. et al., 2008; Bryantseva Yu., 2000; Ivanov A.I., 1965; Georgieva L.V., 1979 (Bosphorus area); Sukhanova I. N., Belyaeva T. V., 1980 |
| bg = + | | bg = + | ||
- | | bgref = Konsulov A., 1998; S. Moncheva(IO-BAS), 2010 | + | | bgref = Konsulov A., 1998; S. Moncheva(IO-BAS), 2010; Petrova V., 1963; Velikova V., Moncheva S., Petrova D., 1999; Bologa A. S., Skolka H. V., Frangopol P. T., 1984; Moncheva S. et. al., 2001; |
| ge = + | | ge = + | ||
| geref = Komakhidze A. & N.Mazmanidi, 1998; Gvarishvili Ts., 2010 | | geref = Komakhidze A. & N.Mazmanidi, 1998; Gvarishvili Ts., 2010 | ||
| ro = + | | ro = + | ||
- | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88 | + | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Skolka V.H., Roban A., 1989; Bodeanu N., 1987-1988 |
| ru = + | | ru = + | ||
- | | ruref = O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik, NE) | + | | ruref = O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik, NE); Nezlin N.P., Zernova V.V., 1983 (NE); Yasakova O. N., 2013 (Novorossiysk bay) |
| tr = + | | tr = + | ||
- | | trref = Ozturk B., 1998; Eker E., 1998 | + | | trref = Ozturk B., 1998; Eker E., 1998; Skolka V.H., Bodeanu N., 1963; Denisenko V. V., 1964; Georgieva L. V., 1969 (Bosphorus area); Gülnur Özdemyr, Orhan Ak, 2012 |
| ua = + | | ua = + | ||
- | | uaref = Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008(Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Dereziuk, N., 2008; Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Nesterova D.A., 2002 (NW, dry estuary); Ryabushko L.I., 2003 | + | | uaref = Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008(Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Dereziuk, N., 2008; Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Nesterova D.A., 2002 (NW, dry estuary); Ryabushko L.I., 2003; Senichkina L.G., 1983 (NW); Nesterova D.A., Terenko L.M., 2009; Senicheva M.I., 1971 (Sevastopol area); Terenko G., Kovalyshyna S., Grandova M., 2011; Ivanov A.I. 1959; Ivanov A.I. 1960; Zaremba N. V., 2011; Terenko L., Terenko G., 2012; Ryabushko L. I., et al. 2008 |
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{LitData | ||
+ | |Varna Bay;;;1987;winter;max;3.1;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;1988;winter;max;2.3;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;1988;spring;max;5.3;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;1991;summer;max;2.0;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |near Bosphorus;;8;1958;;max;0.0008;;;;;Denisenko V. V., 1964;; | ||
}} | }} | ||
Line 44: | Line 60: | ||
| avebr = 344.8 | | avebr = 344.8 | ||
| maxbr = 662.8 | | maxbr = 662.8 | ||
- | | minbr2 = | + | |
- | | avebr2 = | + | | minbr2 = 344.6 |
- | | maxbr2 = | + | | avebr2 = 1513.5 |
+ | | maxbr2 = 2512.7 | ||
+ | |||
+ | | avesen = 533 | ||
}} | }} | ||
Line 59: | Line 78: | ||
| hillebrand_comm = Species with a linear valve view should be calculated as boxes | | hillebrand_comm = Species with a linear valve view should be calculated as boxes | ||
}} | }} | ||
+ | |||
== Images == | == Images == | ||
Line 67: | Line 87: | ||
{{SpeciesLists | {{SpeciesLists | ||
| list1 = x | | list1 = x | ||
- | | | + | | list1as = ''Nitzschia seriata'' |
+ | | source2 = x | ||
| list3 = x | | list3 = x | ||
| list4 = x | | list4 = x | ||
+ | | list4as = ''Nitzschia seriata'' | ||
| list5 = x | | list5 = x | ||
+ | | list5as = ''Nitzschia seriata'' | ||
| list6 = x | | list6 = x | ||
+ | | list6as = ''Nitzschia seriata'' | ||
| list7 = x | | list7 = x | ||
+ | | list7as = ''Nitzschia seriata'' | ||
| list8 = x | | list8 = x | ||
+ | | list8as = ''Nitzschia seriata'' | ||
| list10 = x | | list10 = x | ||
- | | | + | | source11 = x |
| list12 = x | | list12 = x | ||
+ | | source12 = x | ||
| list16 = x | | list16 = x | ||
- | | | + | | list16as = ''Nitzschia seriata'' |
- | | | + | | source17 = x |
+ | | source19 = x | ||
| list20 = x | | list20 = x | ||
- | | | + | | source21 = x |
- | | | + | | source21as = ''Nitzschia seriata'' |
+ | | source26 = x | ||
| list27 = x | | list27 = x | ||
| list34 = x | | list34 = x | ||
- | | list34as = ''Nitzschia seriata'' | + | | list34as = ''Nitzschia seriata'' |
| list35 = x | | list35 = x | ||
| list36 = x | | list36 = x | ||
+ | | list38 = x | ||
+ | | list38as = ''Nitzschia seriata'' | ||
+ | | list49 = x | ||
+ | | list49as = ''Nitzschia seriata'' | ||
+ | | list63 = x | ||
+ | | list63as = ''Nitzschia seriata'' | ||
+ | | list67 = x | ||
+ | | list67as = ''Nitzschia seriata'' | ||
+ | | list68 = x | ||
+ | | list72 = x | ||
+ | | list72as = ''Nitzschia seriata'' | ||
+ | | list74 = x | ||
+ | | list74as = ''Nitzschia seriata'' | ||
+ | | list78 = x | ||
+ | | list78as = ''Nitzschia seriata'' | ||
+ | | ref81 = x | ||
+ | | ref82 = x | ||
+ | | list84 = x | ||
+ | | list84as = ''Nitzschia seriata'' | ||
+ | | list85 = x | ||
+ | | list85as = ''Nitzschia seriata'' | ||
+ | | list86 = x | ||
+ | | list86as = ''Nitzschia seriata'' | ||
+ | | list89 = x | ||
+ | | list89as = ''Nitzschia seriata'' | ||
+ | | list92 = x | ||
+ | | list92as = ''Nitzschia seriata'' | ||
+ | | list94 = x | ||
+ | | list94as = ''Nitzschia seriata'' | ||
+ | | ref107 = x | ||
+ | | list110 = x | ||
+ | | list110as = ''Nitzschia seriata'' | ||
+ | | list117 = x | ||
+ | | list117as = ''Nitzschia seriata'' | ||
+ | | ref121 = x | ||
+ | | ref122 = x | ||
+ | | list125 = x | ||
}} | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Checked]] | [[Category:Checked]] |
Latest revision as of 17:14, 14 December 2013
Classification
Chromista (Kingdom) > Ochrophyta (Phylum) > Bacillariophyceae (Class) > Bacillariales (Order) > Bacillariaceae (Family) > Pseudo-nitzschia (Genus)
WoRMS: 149152
Properties
Environment: marine
Habitat: pelagic
Harmful effect: Several clones of this species have been found to produce domoic acid.
(Moestrup, Ø., Akselman, R., Cronberg, G., Elbraechter, M., Fraga, S., Halim, Y., Hansen, G., Hoppenrath, M., Larsen, J., Lundholm, N., Nguyen, L. N., Zingone, A. (Eds) (2010) IOC-UNESCO Taxonomic Reference List of Harmful Micro Algae at http://www.marinespecies.org/HAB/aphia.php?p=taxdetails&id=149152 on 2010-10-15)
Black Sea blooming species (Moncheva S. et. al., 2001; Velikova V., Moncheva S., Petrova D., 1999;)
Occurrence
References | |
Black Sea | Proshkina-Lavrenko A.I., 1955; Mikaelyan A.S. et al., 2008; Bryantseva Yu., 2000; Ivanov A.I., 1965; Georgieva L.V., 1979 (Bosphorus area); Sukhanova I. N., Belyaeva T. V., 1980 |
Bulgaria | Konsulov A., 1998; S. Moncheva(IO-BAS), 2010; Petrova V., 1963; Velikova V., Moncheva S., Petrova D., 1999; Bologa A. S., Skolka H. V., Frangopol P. T., 1984; Moncheva S. et. al., 2001; |
Geogria | Komakhidze A. & N.Mazmanidi, 1998; Gvarishvili Ts., 2010 |
Romania | Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Skolka V.H., Roban A., 1989; Bodeanu N., 1987-1988 |
Russia | O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik, NE); Nezlin N.P., Zernova V.V., 1983 (NE); Yasakova O. N., 2013 (Novorossiysk bay) |
Turkey | Ozturk B., 1998; Eker E., 1998; Skolka V.H., Bodeanu N., 1963; Denisenko V. V., 1964; Georgieva L. V., 1969 (Bosphorus area); Gülnur Özdemyr, Orhan Ak, 2012 |
Ukraine | Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008(Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Dereziuk, N., 2008; Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Nesterova D.A., 2002 (NW, dry estuary); Ryabushko L.I., 2003; Senichkina L.G., 1983 (NW); Nesterova D.A., Terenko L.M., 2009; Senicheva M.I., 1971 (Sevastopol area); Terenko G., Kovalyshyna S., Grandova M., 2011; Ivanov A.I. 1959; Ivanov A.I. 1960; Zaremba N. V., 2011; Terenko L., Terenko G., 2012; Ryabushko L. I., et al. 2008 |
Data from literature
Place | Day | Month | Year | Season | Type | Abundance 106cells·l-1 | Biomass g·m-3 | Depth | Conditions | with | Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Varna Bay | 1987 | winter | max | 3.1 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | 1988 | winter | max | 2.3 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | 1988 | spring | max | 5.3 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | 1991 | summer | max | 2.0 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
near Bosphorus | 8 | 1958 | max | 0.0008 | Denisenko V. V., 1964 |
T(°C) ,S(‰), N-NO2(mg l-1), N-N03(mg l-1), P-PO4(mg l-1), Total Fe(mg l-1), Chl-a (mg l-1)
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | 142 | 913,3 | 3240 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov |
2 | 29.5 | 344.8 | 662.8 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea |
3 | 127.2 | 1908.5 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |
4 | 344.6 | 1513.5 | 2512.7 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 |
5 | 533 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | ||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Volume and surface area calculation
Shape | |
Simple shape | ell. cylinder |
K(flattening factor) | 0.65 |
More accurate shape | - |
Hillebrand et al., 1999 - prism on parallelogram
(Species with a linear valve view should be calculated as boxes) (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
Images
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 1 | x | x 4 | x 5 | x 6 | x 7 | x 8 | x | x | x 16 | x | x | x 34 | x | x | x 38 | x 49 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x 63 | x 67 | x | x 72 | x 74 | x 78 | x 84 | x 85 | x 86 | x 89 | x 92 | x 94 | x 110 | x 117 | x |
1 - as Nitzschia seriata; 4 - as Nitzschia seriata; 5 - as Nitzschia seriata; 6 - as Nitzschia seriata; 7 - as Nitzschia seriata; 8 - as Nitzschia seriata; 16 - as Nitzschia seriata; 34 - as Nitzschia seriata; 38 - as Nitzschia seriata; 49 - as Nitzschia seriata; 63 - as Nitzschia seriata; 67 - as Nitzschia seriata; 72 - as Nitzschia seriata; 74 - as Nitzschia seriata; 78 - as Nitzschia seriata; 84 - as Nitzschia seriata; 85 - as Nitzschia seriata; 86 - as Nitzschia seriata; 89 - as Nitzschia seriata; 92 - as Nitzschia seriata; 94 - as Nitzschia seriata; 110 - as Nitzschia seriata; 117 - as Nitzschia seriata;
Bodeanu N., 1987-1988. Structure et dynamique d'algoflore unicellulaire dans les eaux du littoral roumain de la mer Noire. Recherches marines(20/21): 19 - 250.*
* - as Nitzschia seriata
Boicenco L. Updated list from Bodeanu N., 1987-1988. Structure et dynamique de l'algoflore unicellulaire dans les eaux du littoral Roumain de la Mer Noire. Research Marines(20/21): 19-250.
Bologa A. S., Skolka H. V., Frangopol P. T., 1984 Annual cycle of planktonic primary productivity off the Romanian Black Sea coast. Marine Ecology Progress Series, Vol. 19: 25–32.*
* - as Nitzschia seriata
Bryantseva_Yu.,_2000. Variability of the Black Sea phytoplankton structural characteristics. PhD thesis, Institute of Biology of the Southern Seas, NASU.*
* - as Nitzschia seriata
Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database. Database.
Denisenko V. V., 1964. On phytoplankton of Adriatic, Ionic, Aegean and Black Sea in August of 1958. Proceedings of Sevastopol Biological Station, USSR Academy of Sciences, Vol. XVII(17): 13-20.*
* - as Nitzschia seriata
Dereziuk_N.,_2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007. In: Zmiinyi Island. Ecosystem of Coastal Waters: monograph, Astroprint, Odesa, Ch. XII: 208-218.
Eker, E. 1998. Abundance and biomass of micro and nanophytoplankton in the northwestern and southern Black Sea in 1995. Master thesis, Middle East Technical University, IMS.*
* - as Nitzschia seriata
Georgieva L. V., 1969. In Vodjanitsky V. A., Dolgopolskaya M. A. (ed.): Water exchange through Bosphorus and its influence on hydrology and biology of the Black sea, Naukova dumka, Kiev, Ch. IV. Phytoplankton of the Bosphorus region of the Black sea: 183-207.*
* - as Nitzschia seriata
Georgieva L.V., 1979. Phytoplankton of straits and nearest waters of Mediterranean basin (Фитопланктон проливов и прилежащих вод Средиземноморского бассейна). PhD thesis, Institute of Biology of the Southern Seas, NASU, Sevastopol, Ukraine.*
* - as Nitzschia seriata
Gvarishvili_Ts.,_2010. Phytoplankton species composition along the Georgian Black Sea coast. Personal list.
Gülnur Özdemyr, Orhan Ak, 2012. Qualitative and quantitative changes of phytoplankton in the South East Black sea (Trabzon coasts). Yunus Arastýrma Bülteni(4): 13 - 25
Ivanov A. I., 1959. About phytoplankton mass development in the Northern-Western part of the Black Sea in 1954 - 1956. Proceedings of Odessa Biological Station(1): 6 - 33.*
* - as Nitzschia seriata
Ivanov A. I., 1960. Characteristics of qualitative composition and quantitative distribution of phytoplankton in the north-western Black Sea. Transactions of the hydrobiological society of the USSR, Vol. X: 182 - 196.*
* - as Nitzschia seriata
Ivanov_A.I.,_1965. Characteristics of the qualitative composition of Black Sea phytoplankton. In: The study of plankton of the Black and Azov seas, Naukova dumka, Kiev: 17-35.*
* - as Nitzschia seriata
Komakhidze_A._&_N._Mazmanidi_1998. Black Sea Biological Diversity, Georgia. Black Sea Environmental Series, Vol. 8, United Nations Publication, New York, 167 pp.*
* - as Nitzschia seriata
Konsulov A., 1998. Black Sea Biological Diversity, Bulgaria. Black Sea Environmental Series, Vol. 5, United Nations Publication, New York, 131 pp.*
* - as Nitzschia seriata
Mikaelyan_A.S._et_al.,_2008. Cell volumes of phytoplankton of the Black Sea. Database.
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.
Moncheva S. et al., 2001. On the long-term response of harmful algal blooms to the evolution of eutrophication off the Bulgarian Black Sea coast: Are the recent changes a sign of recovery of the ecosystem - The uncertainties. In Proceedings of the Ninth International Conference on Harmful Algal Blooms, 7-l1 February 2000, Hobart, Australia, 177-181.
Nesterova D. A., 2002. Phytoplankton of the dry estuary and contiguous part of the Black sea. Environmental safety of coastal and shelf zone and comprehensive use of shelf resource, Vol. 1(6): 355-364.
Nesterova D.A., Terenko L.M., 2009. Karkinit Bay phytoplankton in September of 2008. Ecological safety of coastal and shelf zones and comprehensive use of shelf resources: Collected scientific papers(20): 293 - 300.
Nesterova D.A., Terenko L.M., Terenko G.V., 2006. In: North-Western part of the Black Sea: biology and ecology, Naukova dumka, Kiev: 557-576.
Nezlin N.P., Zernova V.V., 1983. Species composition of the phytoplankton in the north-eastern part of the Black Sea and sizes of some species. In: Seasonal changes of the Black Sea phytoplankton, Nauka, M.: 6 - 12.*
* - as Nitzschia seriata
Ozturk B., 1998. Black Sea Biological Diversity, Turkey. Black Sea Environmental Series, Vol. 9, United Nations Publication, New York, 144 pp.*
* - as Nitzschia seriata
Petranu_A.,_1997. Black Sea Biological Diversity, Romania. Black Sea Environmental Series, Vol. 4, United Nations Publication, New York, 315 pp.*
* - as Nitzschia seriata
Petrova V., 1963. The phytoplankton along the bulgarian coast of the Black sea during the 1954-1957 period. Bulletin de L'Institut central de recherche scientifique de pisciculture et de pecherie - Varna, Vol. 3: 31–60.*
* - as Nitzschia seriata
Polikarpov_I.G._et_al.,_2003. Microplankton biological diversity in the Black Sea coastal zone near Sevastopol (2001-2003). In Eremeev V.N., Gaevskaya A.V. (ed.): Modern condition of biological diversity in near-shore zone of Crimea (the Black sea sector), Ekosi-Gidrophizika, Sevastopol, Ch. 1: 16-42.
Proshkina-Lavrenko_A.I.,_1955. Diatomovye vodorosli planktona Chernogo morya. AN SSSR, Moscow-Leningrad, 222 pp.*
* - as Nitzschia seriata
Ryabushko L.I., 2003. Potentially harmful microalgae of the Azov and Black Sea basin. EKOSI-Gidrofizika, Sevastopol, 288 pp.
Ryabushko_L._I.,_et_al._2008. Toxic diatom of Pseudo-nitzschia calliantha Lundholm, Moestrup et Hasle from the Black Sea: morphology, taxonomy, ecology. Marine ecological journal, Vol. 7(3): 51 - 60.
Senicheva M. I., 1971. Composition and quantitative development of phytoplankton of neritic zone in. Sevastopol area during autumn-winter 1968-1969. Biologia moria(24): 3-12.*
* - as Nitzschia seriata
Senicheva M.I., 2008. Species diversity, seasonal and annual variability of plankton microalgae near Crimea coast. In: The Black Sea microalgae: problems of biodiversity preservation and biotechnological usage, publisher, address, Ch. I: 5-18.
Senichkina L.G., 1983. Phytoplankton of north-western part of the Black Sea during winter period. In: Seasonal changes of the Black Sea phytoplankton, Nauka, M.: 55 - 65.*
* - as Nitzschia seriata
Skolka V.H., Bodeanu N., 1963. Research of the Bosphorus part of the Black Sea. Revue de biologie, Vol. 8(1): 89–104.*
* - as Nitzschia seriata
Skolka V.H., Roban A., 1989. La repartition et la dynamique du phytoplancton sur la plateforme continentale roumaine au cours des annees 1980-1981. In: Recherches marines, publisher, Constanta: 147-171.*
* - as Nitzschia seriata
Sukhanova I. N., Belyaeva T. V., 1980. Species composition, distribution and diurnal changes in phytoplankton of the Black Sea in October of 1978. In: Pelagical ecosystems of the Black Sea, Nauka, M.: 65 - 91.*
* - as Nitzschia seriata
Terenko G., Kovalyshyna S., Grandova M., 2011. Long-term structural changes in the phytoplankton community of NWBS. In: 3rd Bi-annual BS Scientific Conference and UP-GRADE BS-SCENE Project Joint Conference Abstracts, Odessa, Ukraine 1 - 4 November 2011, 192.
Terenko L., Terenko G., 2012. Dominant Pseudo-nitzschia (Bacillariophyta) species in the Black Sea (Ukraine). Bot. Lith., 18(1): 27–34.
Velikova V., Moncheva S., Petrova D., 1999. Phytoplankton dynamics and red tides (1987 – 1997) in the Bulgarian Black Sea. Water Science and Technology, Vol. 39(8): 27-36.
O.Yasakova,_2010. Phytoplankton of the northern-eastern part of Black Sea 1995 - 2009. Personal list.
Yasakova_O._N.,_2013. The annual dynamics of the phytoplankton in the Novorossiysk bay in 2007 Marine ecological journal, Vol. 12(1): 92 - 102.
Zaitsev_Y._P._&_B._G._Alexandrov,_1998. Black Sea Biological Diversity, Ukraine. Black Sea Environmental Series, Vol. 7, United Nations Publication, New York, 351 pp.*
* - as Nitzschia seriata
Zaremba N. V., 2011. Change of phytoplankton community in the Southern Kerch Strait in 2003-2008: The main results of complex research in the basins of Azov and Black seas and in the world ocean. Proceedings of YugNIRO, Vol. 49: 72-79.*
* - as Nitzschia seriata
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013