Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Alexandrium tamarense
From Black Sea Phytoplankton checklist
m (Text replace - "list11 " to "source11 ") |
K.Skuratova (Talk | contribs) |
||
(6 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
| kingdom = Chromista | | kingdom = Chromista | ||
| phylum = Myzozoa | | phylum = Myzozoa | ||
- | | class = | + | | class = Dinophyceae |
- | | order = | + | | order = Gonyaulacales |
| family = Gonyaulacaceae | | family = Gonyaulacaceae | ||
| genus = Alexandrium | | genus = Alexandrium | ||
| species = tamarense | | species = tamarense | ||
| author = (Lebour, 1925) Balech, 1985 | | author = (Lebour, 1925) Balech, 1985 | ||
- | | | + | | othersynonyms = ''Gonyaulax tamarensis'' Lebour 1925; ''Gessnerium tamarensis'' (Lebour) Loeblich III & L.Loeblich 1979; ''Protogonyaulax tamarensis'' (Lebour) F.J.R.Taylor 1979; ''Gonyaulax tamarensis var. excavata'' T.Braarud 1945; ''Gonyaulax excavata'' (Braarud) Balech 1971; ''Protogonyaulax excavata'' (Braarud) F.J.R.Taylor 1979; ''Alexandrium excavatum'' (Braarud) Balech & Tangen 1985 |
+ | | basionym = ''Gonyaulax tamarensis'' Lebour 1925 | ||
| spellvariations = | | spellvariations = | ||
| aphiaid = 109714 | | aphiaid = 109714 | ||
+ | | lsid = urn:lsid:algaebase.org:taxname:52014 | ||
}} | }} | ||
Line 16: | Line 18: | ||
| harmful = Producer of paralytic shellfish poisoning toxins. In a few cases reported to cause fishkills. | | harmful = Producer of paralytic shellfish poisoning toxins. In a few cases reported to cause fishkills. | ||
| harmfulref = Moestrup, Ø., Akselman, R., Cronberg, G., Elbraechter, M., Fraga, S., Halim, Y., Hansen, G., Hoppenrath, M., Larsen, J., Lundholm, N., Nguyen, L. N., Zingone, A. (Eds) (2010) IOC-UNESCO Taxonomic Reference List of Harmful Micro Algae at http://www.marinespecies.org/hab/aphia.php?p=taxdetails&id=109714 on 2010-10-15 | | harmfulref = Moestrup, Ø., Akselman, R., Cronberg, G., Elbraechter, M., Fraga, S., Halim, Y., Hansen, G., Hoppenrath, M., Larsen, J., Lundholm, N., Nguyen, L. N., Zingone, A. (Eds) (2010) IOC-UNESCO Taxonomic Reference List of Harmful Micro Algae at http://www.marinespecies.org/hab/aphia.php?p=taxdetails&id=109714 on 2010-10-15 | ||
- | | biolumrefs = Poupin, J.P., A.S. Cussatlegras & P. Geistdoerfer, 1999 (Atlantic Ocean); | + | | biolumrefs = Poupin, J.P., A.S. Cussatlegras & P. Geistdoerfer, 1999 (Atlantic Ocean); C.L.J. Marcinko et al., 2013 |
| env = marine | | env = marine | ||
| envref= WoRMS | | envref= WoRMS | ||
Line 27: | Line 29: | ||
| comm = Was found near cape of Big Utrish August 2001 | | comm = Was found near cape of Big Utrish August 2001 | ||
| inf_comm = Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005 | | inf_comm = Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005 | ||
+ | | bsnum = 33 | ||
}} | }} | ||
Line 38: | Line 41: | ||
| roref = | | roref = | ||
| ru = + | | ru = + | ||
- | | ruref = O.Yasakova, 2010 (Novorossiysk); Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005 | + | | ruref = O.Yasakova, 2010 (Novorossiysk); Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005; Yasakova O. N., 2013 (Novorossiysk bay) |
- | | tr = | + | | tr = + |
- | | trref = | + | | trref = Gülnur Özdemyr, Orhan Ak, 2012 |
| ua = + | | ua = + | ||
| uaref = Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW) | | uaref = Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW) | ||
Line 65: | Line 68: | ||
| source11 = x | | source11 = x | ||
| list12 = x | | list12 = x | ||
+ | | source12 = x | ||
| list27 = x | | list27 = x | ||
| list33 = x | | list33 = x | ||
| list33as = ''Alexandrium cf. tamarense'' | | list33as = ''Alexandrium cf. tamarense'' | ||
+ | | list125 = x | ||
}} | }} | ||
Latest revision as of 14:50, 6 January 2014
Classification
Chromista (Kingdom) > Myzozoa (Phylum) > Dinophyceae (Class) > Gonyaulacales (Order) > Gonyaulacaceae (Family) > Alexandrium (Genus)
WoRMS: 109714
Properties
Environment: marine
Harmful effect: Producer of paralytic shellfish poisoning toxins. In a few cases reported to cause fishkills.
(Moestrup, Ø., Akselman, R., Cronberg, G., Elbraechter, M., Fraga, S., Halim, Y., Hansen, G., Hoppenrath, M., Larsen, J., Lundholm, N., Nguyen, L. N., Zingone, A. (Eds) (2010) IOC-UNESCO Taxonomic Reference List of Harmful Micro Algae at http://www.marinespecies.org/hab/aphia.php?p=taxdetails&id=109714 on 2010-10-15)
Bioluminescence:Poupin, J.P., A.S. Cussatlegras & P. Geistdoerfer, 1999 (Atlantic Ocean); C.L.J. Marcinko et al., 2013
Remarks: Harmful effect was proved for the Black sea (Vershinin A. O., Orlova T. Yu., 2008)
First record for the Black Sea
The species was reported first time for the Black Sea :
year - 2001
reference - Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005
Was found near cape of Big Utrish August 2001
Information found in: Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005
Occurrence
References | |
Black Sea | Mikaelyan A.S. et al., 2008 |
Bulgaria | S. Moncheva(IO-BAS), 2010 |
Geogria | |
Romania | |
Russia | O.Yasakova, 2010 (Novorossiysk); Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005; Yasakova O. N., 2013 (Novorossiysk bay) |
Turkey | Gülnur Özdemyr, Orhan Ak, 2012 |
Ukraine | Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW) |
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | 1810 | 11220 | 25000 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov |
2 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea | |||
3 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |||
4 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 | |||
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Volume and surface area calculation
Shape | |
Simple shape | prolate spheroid |
K(flattening factor) | 1 |
More accurate shape | - |
Hillebrand et al., 1999 - ellipsoid (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x | x | x 33 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x |
33 - as Alexandrium cf. tamarense;
Gülnur Özdemyr, Orhan Ak, 2012. Qualitative and quantitative changes of phytoplankton in the South East Black sea (Trabzon coasts). Yunus Arastýrma Bülteni(4): 13 - 25
Mikaelyan_A.S._et_al.,_2008. Cell volumes of phytoplankton of the Black Sea. Database.
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.
Nesterova D.A., Terenko L.M., Terenko G.V., 2006. In: North-Western part of the Black Sea: biology and ecology, Naukova dumka, Kiev: 557-576.
Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005. Potentially toxic algae in northeast Black sea coastal phytoplankton in 2000-2002. Oceanology, Vol. 45(2): 240-248.*
* - as Alexandrium cf. tamarense
O.Yasakova,_2010. Phytoplankton of the northern-eastern part of Black Sea 1995 - 2009. Personal list.
Yasakova_O._N.,_2013. The annual dynamics of the phytoplankton in the Novorossiysk bay in 2007 Marine ecological journal, Vol. 12(1): 92 - 102.
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013