Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Dinophysis pulchella
From Black Sea Phytoplankton checklist
m (Text replace - "list12 " to "source12 ") |
K.Skuratova (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
| kingdom = Chromista | | kingdom = Chromista | ||
| phylum = Myzozoa | | phylum = Myzozoa | ||
- | | class = | + | | class = Dinophyceae |
- | | order = | + | | order = Dinophysiales |
| family = Dinophysiaceae | | family = Dinophysiaceae | ||
| genus = Dinophysis | | genus = Dinophysis | ||
| species = pulchella | | species = pulchella | ||
| author = (Lebour) Balech | | author = (Lebour) Balech | ||
- | | synonyms = | + | | synonyms = ''Phalacroma pulchellum'' Lebour 1922 |
- | | | + | | othersynonyms = ''Prodinophysis pulchella'' (Lebour) Balech 1944 |
+ | | basionym = ''Phalacroma pulchellum'' Lebour 1922 | ||
+ | | lsid = urn:lsid:algaebase.org:taxname:47021 | ||
| aphiaid = 109649 | | aphiaid = 109649 | ||
+ | }} | ||
+ | |||
+ | {{Properties | ||
+ | | env = marine | ||
+ | | envref= algaebase | ||
+ | | habitat = oceanic | ||
+ | | habitatref = Mikhaylovskaya Z.N., 1936 | ||
+ | }} | ||
+ | for ''Phalacroma pulchellum'' Lebour 1922 | ||
+ | |||
+ | {{FirstRecord | ||
+ | | year = 1934 | ||
+ | | foundby = Mikhaylovskaya Z.N. | ||
+ | | ref = Mikhaylovskaya Z.N., 1936 | ||
+ | | comm = Novorossiysk | ||
+ | | inf_comm = Mikhaylovskaya Z.N., 1936 Phytoplankton of the bay of Novorossiysk and its vertical distribution. Works of the V.M. Arnoldi biological station of Novorossiysk. Vol. II, N. 1, 1936, p. 37-54. | ||
+ | | bsnum = 58 | ||
+ | }} | ||
+ | for ''Phalacroma pulchellum'' Lebour 1922 | ||
+ | |||
+ | {{Morphometry | ||
+ | |ref/Kiselev I.A., 1950 (''Phalacroma pulchellum'');region/;length/21-33;width/;thickness/;k/ | ||
}} | }} | ||
Line 18: | Line 42: | ||
{{Occurrence | {{Occurrence | ||
| bs = + | | bs = + | ||
- | | bsref = Mikaelyan A.S. et al., 2008 | + | | bsref = Mikaelyan A.S. et al., 2008; Kiselev I.A., 1950; Gomez F. & Boicenko L., 2004 ; Bryantseva Yu., 2000; Ivanov A.I., 1965 |
| bg = + | | bg = + | ||
| bgref = S. Moncheva(IO-BAS), 2010 | | bgref = S. Moncheva(IO-BAS), 2010 | ||
| ge = | | ge = | ||
| geref = | | geref = | ||
- | | ro = | + | | ro = + |
- | | roref = | + | | roref = Petranu A., 1997; Bodeanu N., 1987-1988 |
| ru = + | | ru = + | ||
- | | ruref = Vershinin A. O., Orlova T. Yu., 2008 | + | | ruref = Vershinin A. O., Orlova T. Yu., 2008; Morozova-Vodyanitskaya N.V., 1948 (Novorossiysk); Mikhaylovskaya Z.N., 1936 (Novorossiysk) |
| tr = | | tr = | ||
| trref = | | trref = | ||
| ua = + | | ua = + | ||
- | | uaref = Krahmalniy A.; Senicheva M.I., 2008 (Karadag) | + | | uaref = Krahmalniy A.; Senicheva M.I., 2008 (Sevastopol coastal zone, Laspi Bay, Karadag); Morozova-Vodyanitskaya N.V., 1948 (Sevastopol); Senichkina L.G. et al., 2001; Senichkina L. G., 1973; Krakhmalny A. F., 2011a |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
}} | }} | ||
Line 43: | Line 62: | ||
| max = 1000.0 | | max = 1000.0 | ||
}} | }} | ||
+ | |||
+ | {{Cell volume | ||
+ | | minbr = 1806.4 | ||
+ | | avebr = 2976.7 | ||
+ | | maxbr = 4146.9 | ||
+ | }} | ||
+ | for ''Phalacroma pulchellum'' Lebour 1922 | ||
+ | |||
{{Volume | {{Volume | ||
- | | simple = | + | | simple = prolate spheroid |
- | | | + | | k = 1 |
+ | | complex = | ||
| helcom = | | helcom = | ||
+ | | helcom_comm = | ||
| med = ellipsoid | | med = ellipsoid | ||
- | | hillebrand = | + | | hillebrand = ellipsoid |
}} | }} | ||
+ | for ''Phalacroma pulchellum'' Lebour 1922 | ||
{{SpeciesLists | {{SpeciesLists | ||
- | |||
| source2 = x | | source2 = x | ||
- | | | + | | list2 = x |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| list10 = x | | list10 = x | ||
+ | | list10as = also ''Phalacroma pulchellum'' | ||
| source11 = x | | source11 = x | ||
- | |||
| list14 = x | | list14 = x | ||
| list77 = x | | list77 = x | ||
+ | | list1 = x | ||
+ | | list1as = ''Phalacroma pulchellum'' | ||
+ | | list4 = x | ||
+ | | list4as = ''Phalacroma pulchellum'' | ||
+ | | list9 = x | ||
+ | | list9as = ''Phalacroma pulchellum'' | ||
+ | | list10 = x | ||
+ | | list10as = ''Phalacroma pulchellum'' | ||
+ | | list15 = x | ||
+ | | list15as = ''Phalacroma pulchellum'' | ||
+ | | list18 = x | ||
+ | | list18as = ''Phalacroma pulchellum'' | ||
+ | | source21 = x | ||
+ | | source21as = ''Phalacroma pulchellum'' | ||
+ | | list24 = x | ||
+ | | list24as = ''Phalacroma pulchellum'' | ||
+ | | list58 = x | ||
+ | | list58as = ''Phalacroma pulchellum'' | ||
+ | | list94 = x | ||
+ | | list94as = ''Phalacroma pulchellum'' | ||
+ | | list116 = x | ||
+ | | list116as = ''Phalacroma pulchellum'' | ||
}} | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Checked]] | [[Category:Checked]] |
Latest revision as of 15:33, 6 January 2014
Classification
Chromista (Kingdom) > Myzozoa (Phylum) > Dinophyceae (Class) > Dinophysiales (Order) > Dinophysiaceae (Family) > Dinophysis (Genus)
WoRMS: 109649
Properties
Environment: marine
Habitat: oceanic
for Phalacroma pulchellum Lebour 1922
First record for the Black Sea
The species was reported first time for the Black Sea :
year - 1934
found by - Mikhaylovskaya Z.N.
reference - Mikhaylovskaya Z.N., 1936
Novorossiysk
Information found in: Mikhaylovskaya Z.N., 1936 Phytoplankton of the bay of Novorossiysk and its vertical distribution. Works of the V.M. Arnoldi biological station of Novorossiysk. Vol. II, N. 1, 1936, p. 37-54.
for Phalacroma pulchellum Lebour 1922
Morphometry
Ref | Region | Length (µm) | Width (µm) | Thickness (µm) | Flattering factor |
---|---|---|---|---|---|
Kiselev I.A., 1950 (Phalacroma pulchellum) | 21-33 |
Occurrence
References | |
Black Sea | Mikaelyan A.S. et al., 2008; Kiselev I.A., 1950; Gomez F. & Boicenko L., 2004 ; Bryantseva Yu., 2000; Ivanov A.I., 1965 |
Bulgaria | S. Moncheva(IO-BAS), 2010 |
Geogria | |
Romania | Petranu A., 1997; Bodeanu N., 1987-1988 |
Russia | Vershinin A. O., Orlova T. Yu., 2008; Morozova-Vodyanitskaya N.V., 1948 (Novorossiysk); Mikhaylovskaya Z.N., 1936 (Novorossiysk) |
Turkey | |
Ukraine | Krahmalniy A.; Senicheva M.I., 2008 (Sevastopol coastal zone, Laspi Bay, Karadag); Morozova-Vodyanitskaya N.V., 1948 (Sevastopol); Senichkina L.G. et al., 2001; Senichkina L. G., 1973; Krakhmalny A. F., 2011a |
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | 1000.0 | 1000.0 | 1000.0 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov |
2 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea | |||
3 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |||
4 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 | |||
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov | |||
2 | 1806.4 | 2976.7 | 4146.9 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea |
3 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |||
4 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 | |||
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database for Phalacroma pulchellum Lebour 1922
Volume and surface area calculation
Shape | |
Simple shape | prolate spheroid |
K(flattening factor) | 1 |
More accurate shape | - |
Hillebrand et al., 1999 - ellipsoid (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
for Phalacroma pulchellum Lebour 1922
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 1 | x | x 4 | x 9 | x 10 | x | x 15 | x 18 | x 24 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x 58 | x | x 94 | x 116 |
1 - as Phalacroma pulchellum; 4 - as Phalacroma pulchellum; 9 - as Phalacroma pulchellum; 10 - as Phalacroma pulchellum; 15 - as Phalacroma pulchellum; 18 - as Phalacroma pulchellum; 24 - as Phalacroma pulchellum; 58 - as Phalacroma pulchellum; 94 - as Phalacroma pulchellum; 116 - as Phalacroma pulchellum;
Bodeanu N., 1987-1988. Structure et dynamique d'algoflore unicellulaire dans les eaux du littoral roumain de la mer Noire. Recherches marines(20/21): 19 - 250.*
* - as Phalacroma pulchellum
Bryantseva_Yu.,_2000. Variability of the Black Sea phytoplankton structural characteristics. PhD thesis, Institute of Biology of the Southern Seas, NASU.*
* - as Phalacroma pulchellum
Gomez_F.,_Boicenko_L.,2004. An annotated checklist of dinoflagellates in the Black Sea. Hidrobiologia, Vol. 517: 43-59.*
* - as Phalacroma pulchellum
Ivanov_A.I.,_1965. Characteristics of the qualitative composition of Black Sea phytoplankton. In: The study of plankton of the Black and Azov seas, Naukova dumka, Kiev: 17-35.*
* - as Phalacroma pulchellum
Kiselev_I.A.,_1950. Thecate Flagellates (Dinoflagellata) of the Seas and Freshwater Reservoirs of the USSR., USSR Acad. Sci. Publ. House, Moscow-Leningrad, 280 pp.*
* - as Phalacroma pulchellum
Krakhmalny A. F., 2011a. Dinophyta of Ukraine (illustrated book for identification). Kiev:Alterpres, 444 pp.
Krakhmalny A.F., Panina Z.A., Krakhmalny M.A., 2006. In P.M.Tsarenko and S.P.Wasser and E.Nevo (ed.): Dinophyta. Algae of Ukraine: Diversity, Nomenclature, Taxonomy, Ecology and Geography, Ruggell. A.R.A. Gantner Verlag K.G., Liechtenstein, Vol. 1: 470-532.
Mikaelyan_A.S._et_al.,_2008. Cell volumes of phytoplankton of the Black Sea. Database.
Mikhaylovskaya Z.N., 1936. Phytoplankton of the bay of Novorossiysk and its vertical distribution. Works of the V.M. Arnoldi biological station of Novorossiysk, Vol. II(1): 37-54.*
* - as Phalacroma pulchellum
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.
Morozova-Vodyanitskaya_N.V.,_1948. Phytoplankton of the Black Sea: Part 1. Tr. Sevast. Biol. Stantsii, Vol. 6: 39–72.*
* - as Phalacroma pulchellum
Petranu_A.,_1997. Black Sea Biological Diversity, Romania. Black Sea Environmental Series, Vol. 4, United Nations Publication, New York, 315 pp.*
* - as Phalacroma pulchellum
Senicheva M.I., 2008. Species diversity, seasonal and annual variability of plankton microalgae near Crimea coast. In: The Black Sea microalgae: problems of biodiversity preservation and biotechnological usage, publisher, address, Ch. I: 5-18.*
* - as Phalacroma pulchellum
Senichkina L. G., 1973. Phytoplankton of the clear and contaminated by wastewater waters near Yalta. Biology of the sea(28): 135 - 150.*
* - as Phalacroma pulchellum
Senichkina L.G. et al., 2001. Species diversity of Black Sea phytoplankton in the southeastern coast of Crimea. Karadag: History, biology, archaeology. In: Collection of papers dedicated to 85th anniversary of Karadag Scientific Station, Sonat, Simferopol: 119-125.*
* - as Phalacroma pulchellum
Vershinin A. O., Orlova T. Yu., 2008. Toxic and harmful algae in coastal waters of the Russian federation. Oceanology, Vol. 48(4): 568-582.
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013