Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Preperidinium meunierii
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) (New page: {{Taxonomy | kingdom = Protozoa | phylum = Myzozoa | class = Dinophyceae | order = Peridiniales | family = Protoperidiniaceae | genus = Preperidinium | species = meunierii | author = (Pavi...) |
K.Skuratova (Talk | contribs) |
||
(17 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
- | | kingdom = | + | | kingdom = Chromista |
| phylum = Myzozoa | | phylum = Myzozoa | ||
| class = Dinophyceae | | class = Dinophyceae | ||
Line 8: | Line 8: | ||
| species = meunierii | | species = meunierii | ||
| author = (Pavillard, 1907) Elbrächter, 1993 | | author = (Pavillard, 1907) Elbrächter, 1993 | ||
- | | synonyms = '' | + | | synonyms = ''Glenodinium lenticula f. minor'' Schiller 1937; ''Zygabikodinium lenticulatum'' Loeblich Jr.& Loeblich III 1970; ''Diplopeltopsis minor'' Pavillard 1913; ''Diplopsalis minor'' (Paulsen) Lindemann 1927 |
- | | | + | | othersynonyms = ''Peridinium meunieri'' Pavillard 1912; ''Preperidinium paulseni'' (Mangin) Mangin; ''Diplopsalis lenticula f. minor'' Paulsen 1907; ''Peridinium lenticulum'' Mangin 1911; ''Peridinium paulsenii'' Mangin 1911 |
+ | | basionym = ''Peridinium meunieri'' Pavillard 1912 | ||
+ | | lsid = urn:lsid:algaebase.org:taxname:46712 | ||
+ | | aphiaid = 109927 | ||
}} | }} | ||
+ | |||
+ | {{Properties | ||
+ | | env = marine | ||
+ | | envref= WoRMS | ||
+ | | habitat = neritic | ||
+ | | habitatref = Mikhaylovskaya Z.N., 1936 | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{FirstRecord | ||
+ | | year = 1934 | ||
+ | | foundby = Mikhaylovskaya Z.N. | ||
+ | | ref = Mikhaylovskaya Z.N., 1936 | ||
+ | | comm = Novorossiysk | ||
+ | | inf_comm = Mikhaylovskaya Z.N., 1936 Phytoplankton of the bay of Novorossiysk and its vertical distribution. Works of the V.M. Arnoldi biological station of Novorossiysk. Vol. II, N. 1, 1936, p. 37-54. | ||
+ | | bsnum = 58 | ||
+ | }} | ||
+ | |||
{{Occurrence | {{Occurrence | ||
- | | bsref = Gomez F. & Boicenko L., 2004; Mikaelyan A.S. et al., 2008 | + | | bsref = Gomez F. & Boicenko L., 2004; Mikaelyan A.S. et al., 2008; Ivanov A.I., 1965 |
| bg = + | | bg = + | ||
- | | bgref = Konsulov A., 1998 | + | | bgref = Konsulov A., 1998; S. Moncheva(IO-BAS), 2010 |
| ge = | | ge = | ||
| geref = | | geref = | ||
| ro = | | ro = | ||
| roref = | | roref = | ||
- | | ru = | + | | ru = + |
- | | ruref = | + | | ruref = Mikhaylovskaya Z.N., 1936 (Novorossiysk); O.Yasakova, 2010 (Novorossiysk, Tuapse) |
| tr = | | tr = | ||
| trref = | | trref = | ||
- | | ua = | + | | ua = + |
- | | uaref = | + | | uaref = Krahmalniy A.; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Krakhmalny A. F., 2011a |
}} | }} | ||
Line 32: | Line 53: | ||
| ave = 7331 | | ave = 7331 | ||
| max = 18164 | | max = 18164 | ||
+ | }} | ||
+ | |||
+ | {{Volume | ||
+ | | simple = | ||
+ | | k = | ||
+ | | complex = | ||
+ | | helcom = flattened ellipsoid | ||
+ | | helcom_comm = | ||
+ | | med = | ||
+ | | hillebrand = ellipsoid | ||
}} | }} | ||
{{SpeciesLists | {{SpeciesLists | ||
+ | | list1 = x | ||
+ | | list1as = ''Glenodinium lenticula f. minor'' | ||
+ | | source2 = x | ||
| list2 = x | | list2 = x | ||
+ | | list2as = ''Zygabikodinium lenticulatum'' | ||
| list6 = x | | list6 = x | ||
+ | | list6as = ''Glenodinium lenticula f. minor'' | ||
| list9 = x | | list9 = x | ||
+ | | source11 = x | ||
+ | | source12 = x | ||
+ | | source12as = ''Diplopsalis minor'' | ||
+ | | list14 = x | ||
+ | | list14as = ''Zygabikodinium lenticulatum'' | ||
+ | | list27 = x | ||
+ | | list27as = ''Diplopeltopsis minor'' | ||
+ | | list58 = x | ||
+ | | list58as = ''Glenodinium lenticula f. minor'' | ||
}} | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Checked]] | [[Category:Checked]] |
Latest revision as of 15:11, 7 January 2014
Classification
Chromista (Kingdom) > Myzozoa (Phylum) > Dinophyceae (Class) > Peridiniales (Order) > Protoperidiniaceae (Family) > Preperidinium (Genus)
WoRMS: 109927
Properties
Environment: marine
Habitat: neritic
First record for the Black Sea
The species was reported first time for the Black Sea :
year - 1934
found by - Mikhaylovskaya Z.N.
reference - Mikhaylovskaya Z.N., 1936
Novorossiysk
Information found in: Mikhaylovskaya Z.N., 1936 Phytoplankton of the bay of Novorossiysk and its vertical distribution. Works of the V.M. Arnoldi biological station of Novorossiysk. Vol. II, N. 1, 1936, p. 37-54.
Occurrence
References | |
Black Sea | Gomez F. & Boicenko L., 2004; Mikaelyan A.S. et al., 2008; Ivanov A.I., 1965 |
Bulgaria | Konsulov A., 1998; S. Moncheva(IO-BAS), 2010 |
Geogria | |
Romania | |
Russia | Mikhaylovskaya Z.N., 1936 (Novorossiysk); O.Yasakova, 2010 (Novorossiysk, Tuapse) |
Turkey | |
Ukraine | Krahmalniy A.; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Krakhmalny A. F., 2011a |
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | 4000 | 7331 | 18164 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov |
2 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea | |||
3 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |||
4 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 | |||
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Volume and surface area calculation
Shape | |
Simple shape | |
K(flattening factor) | |
More accurate shape | - |
Hillebrand et al., 1999 - ellipsoid (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 1 | x 2 | x 6 | x | x 14 | x 27 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x 58 |
1 - as Glenodinium lenticula f. minor; 2 - as Zygabikodinium lenticulatum; 6 - as Glenodinium lenticula f. minor; 14 - as Zygabikodinium lenticulatum; 27 - as Diplopeltopsis minor; 58 - as Glenodinium lenticula f. minor;
Gomez_F.,_Boicenko_L.,2004. An annotated checklist of dinoflagellates in the Black Sea. Hidrobiologia, Vol. 517: 43-59.
Ivanov_A.I.,_1965. Characteristics of the qualitative composition of Black Sea phytoplankton. In: The study of plankton of the Black and Azov seas, Naukova dumka, Kiev: 17-35.*
* - as Glenodinium lenticula f. minor
Konsulov A., 1998. Black Sea Biological Diversity, Bulgaria. Black Sea Environmental Series, Vol. 5, United Nations Publication, New York, 131 pp.*
* - as Glenodinium lenticula f. minor
Krakhmalny A. F., 2011a. Dinophyta of Ukraine (illustrated book for identification). Kiev:Alterpres, 444 pp.*
* - as Zygabikodinium lenticulatum
Krakhmalny A.F., Panina Z.A., Krakhmalny M.A., 2006. In P.M.Tsarenko and S.P.Wasser and E.Nevo (ed.): Dinophyta. Algae of Ukraine: Diversity, Nomenclature, Taxonomy, Ecology and Geography, Ruggell. A.R.A. Gantner Verlag K.G., Liechtenstein, Vol. 1: 470-532.*
* - as Zygabikodinium lenticulatum
Mikaelyan_A.S._et_al.,_2008. Cell volumes of phytoplankton of the Black Sea. Database.
Mikhaylovskaya Z.N., 1936. Phytoplankton of the bay of Novorossiysk and its vertical distribution. Works of the V.M. Arnoldi biological station of Novorossiysk, Vol. II(1): 37-54.*
* - as Glenodinium lenticula f. minor
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.
Nesterova D.A., Terenko L.M., Terenko G.V., 2006. In: North-Western part of the Black Sea: biology and ecology, Naukova dumka, Kiev: 557-576.*
* - as Diplopeltopsis minor
O.Yasakova,_2010. Phytoplankton of the northern-eastern part of Black Sea 1995 - 2009. Personal list.*
* - as Diplopsalis minor
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013