Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Scenedesmus magnus
From Black Sea Phytoplankton checklist
(Difference between revisions)
m (New page: {{Taxonomy | kingdom = Plantae | phylum = Chlorophyta | class = Chlorophyceae | order = Chlorococcales | family = Scenedesmaceae | genus = Scenedesmus | species = magnus | author ...) |
|||
Line 1: | Line 1: | ||
- | |||
{{Taxonomy | {{Taxonomy | ||
| kingdom = Plantae | | kingdom = Plantae | ||
Line 12: | Line 11: | ||
| variety = | | variety = | ||
| synonyms = Scenedesmus quadricauda var. setosus Kirchner | | synonyms = Scenedesmus quadricauda var. setosus Kirchner | ||
+ | | aphiaid = 162710 | ||
+ | }} | ||
+ | |||
+ | {{Properties | ||
+ | | env = freshwater | ||
+ | | envref= algaebase | ||
+ | }} | ||
+ | |||
+ | {{Occurrence | ||
+ | | bs = | ||
+ | | bsref = | ||
+ | | bg = | ||
+ | | bgref = | ||
+ | | ge = | ||
+ | | geref = | ||
+ | | ro = | ||
+ | | roref = | ||
+ | | ru = | ||
+ | | ruref = | ||
+ | | tr = | ||
+ | | trref = | ||
+ | | ua = + | ||
+ | | uaref = Dereziuk, N., 2008 | ||
+ | }} | ||
+ | |||
+ | {{Cell volume | ||
+ | | minder = 1047.2 | ||
+ | | maxder = 1047.2 | ||
}} | }} | ||
{{SpeciesLists | {{SpeciesLists | ||
| list1 = x | | list1 = x | ||
+ | | list20 = x | ||
}} | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
+ | [[Category:Checked]] |
Revision as of 02:36, 11 August 2010
Scenedesmus magnus Meyen, 1829
= Scenedesmus quadricauda var. setosus Kirchner (mentioned for the Black Sea)
Classification
Plantae (Kingdom) > Chlorophyta (Phylum) > Chlorophyceae (Class) > Chlorococcales (Order) > Scenedesmaceae (Family) > Scenedesmus (Genus)
WoRMS: 162710
Properties
Environment: freshwater
Occurrence
References | |
Black Sea | |
Bulgaria | |
Geogria | |
Romania | |
Russia | |
Turkey | |
Ukraine | Dereziuk, N., 2008 |
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov | |||
2 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea | |||
3 | 1047.2 | 1047.2 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |
4 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 | |||
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Appearance in checklists
1886
1900
1950
2000
2010
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x | x |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
References
Dereziuk_N.,_2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007. In: Zmiinyi Island. Ecosystem of Coastal Waters: monograph, Astroprint, Odesa, Ch. XII: 208-218.
Ivanov_A.I.,_1965. Characteristics of the qualitative composition of Black Sea phytoplankton. In: The study of plankton of the Black and Azov seas, Naukova dumka, Kiev: 17-35.
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013