Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Emiliania huxleyi
From Black Sea Phytoplankton checklist
(50 intermediate revisions not shown) | |||
Line 12: | Line 12: | ||
| synonyms = ''Pontosphaera huxleyi'' Lohmann, 1902; ''Coccolithus huxleyi'' (Lohmann, 1902) Kamptner, 1943; ''Gephyrocapsa huxleyi'' (Lohmann, 1902) Reinhart, 1972; ''Hymenomonas huxleyi'' (Lohmann, 1902) Kamptner, 1930 | | synonyms = ''Pontosphaera huxleyi'' Lohmann, 1902; ''Coccolithus huxleyi'' (Lohmann, 1902) Kamptner, 1943; ''Gephyrocapsa huxleyi'' (Lohmann, 1902) Reinhart, 1972; ''Hymenomonas huxleyi'' (Lohmann, 1902) Kamptner, 1930 | ||
| aphiaid = 115104 | | aphiaid = 115104 | ||
+ | }} | ||
+ | |||
+ | {{Properties | ||
+ | | env = marine | ||
+ | | envref= WoRMS | ||
+ | | blooming = x | ||
+ | | bloomingref = Velikova V., Moncheva S., Petrova D., 1999; | ||
}} | }} | ||
{{Occurrence | {{Occurrence | ||
- | | bsref = Mikaelyan A.S. et al., 2008; Morozova-Vodyanitskaya N.V., 1948 ; Bryantseva Yu., 2000 | + | | bsref = Mikaelyan A.S. et al., 2008; Morozova-Vodyanitskaya N.V., 1948 ; Bryantseva Yu., 2000; Ivanov A.I., 1965; Georgieva L.V., 1979 (Bosphorus area); Morozova-Vodyanitskaya N.V., Belogorskaja E.V. 1957 |
| bg = + | | bg = + | ||
- | | bgref = S. Moncheva(IO-BAS), 2010; Konsulov A., 1998 | + | | bgref = S. Moncheva(IO-BAS), 2010; Konsulov A., 1998; Velikova V., Moncheva S., Petrova D., 1999 |
| ge = | | ge = | ||
| geref = | | geref = | ||
| ro = + | | ro = + | ||
- | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88 | + | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Skolka V.H., Roban A., 1989; Bodeanu N., 1987-1988; Bodeanu N., Ruta G., 1994-1995 |
| ru = + | | ru = + | ||
- | | ruref = O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik, NE) | + | | ruref = O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik, NE); Silkin V.A. et al., 2011; Yasakova O. N., 2013 (Novorossiysk bay) |
| tr = + | | tr = + | ||
- | | trref = Ozturk B., 1998; M.Turkoglu, T.Koray, 2002 | + | | trref = Ozturk B., 1998; M.Turkoglu, T.Koray, 2002; Eker E., 1998; Skolka V.H., Bodeanu N., 1963; Denisenko V. V., 1964; Baytut O., Gonulol A., Koray T., 2010; Georgieva L. V., 1969 (Bosphorus area) |
| ua = + | | ua = + | ||
- | | uaref = Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008 (Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Dereziuk, N., 2008; Senichkina L.G. et al., 2001; Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW) | + | | uaref = Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008 (Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Dereziuk, N., 2008; Senichkina L.G. et al., 2001; Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Nesterova D.A., 2002 (NW, dry estuary); Ryabushko L.I., 2003; Manzhos L.A., 2008 (Feodosia Bay); Senichkina L.G., 1983 (NW); Nesterova D.A., Terenko L.M., 2009; Senicheva M.I., 1971 (Sevastopol area); Terenko G., Kovalyshyna S., Grandova M., 2011; Ivanov A. I., 1964; Nesterova D. A., 2003; Zaremba N. V., 2011; Senichkina L. G., 1973; Bryantseva Yu., Zaremba N., Slipetskiy D., 2008; Bryantseva Yu., Silakov M., Slipetskiy D., Danilova O., 2009; Zaremba N. B., 2013 (Kerch strait); |
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{LitData | ||
+ | |near Bosphorus;;8;1958;;max;0.036;;;;;Denisenko V. V., 1964;; | ||
+ | |Varna Bay;;;1987;summer;max;3.2;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;summer;max;1988;52.9;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;summer;max;1989;1.5;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;summer;max;1990;10.5;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;summer;max;1992;4.5;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;spring;max;1993;1.1;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;summer;max;1993;6.0;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;summer;max;1994;13.73;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;summer;max;1995;3.2;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;autumn;max;1996;3.1;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
+ | |Varna Bay;;;spring;max;1997;1.03;;;;;Velikova V., Moncheva S., Petrova D., 1999;; | ||
}} | }} | ||
Line 39: | Line 63: | ||
| avebr = 129.5 | | avebr = 129.5 | ||
| maxbr = 4188.8 | | maxbr = 4188.8 | ||
- | | minbr2 = 65.5 | + | |
- | | avebr2 = | + | | minbr2 = 65.5 |
+ | | avebr2 = 265.4 | ||
| maxbr2 = 1022.7 | | maxbr2 = 1022.7 | ||
+ | |||
+ | | minsen = 113 | ||
+ | | maxsen = 268 | ||
+ | | avenest = 180 | ||
}} | }} | ||
Line 52: | Line 81: | ||
| med = | | med = | ||
}} | }} | ||
+ | |||
{{SpeciesLists | {{SpeciesLists | ||
| list1 = x | | list1 = x | ||
- | | | + | | list1as = ''Pontosphaera huxleyi'' |
+ | | source2 = x | ||
| list3 = x | | list3 = x | ||
| list4 = x | | list4 = x | ||
+ | | list4as = ''Pontosphaera huxleyi'' | ||
| list6 = x | | list6 = x | ||
| list7 = x | | list7 = x | ||
| list8 = x | | list8 = x | ||
+ | | list8as = ''Pontosphaera huxleyi'' | ||
| list10 = x | | list10 = x | ||
- | | | + | | source11 = x |
| list12 = x | | list12 = x | ||
- | | | + | | source12 = x |
+ | | source17 = x | ||
| list18 = x | | list18 = x | ||
| list20 = x | | list20 = x | ||
- | | | + | | source21 = x |
+ | | source21as = ''Coccolithus huxleyi'' | ||
| list24 = x | | list24 = x | ||
| list25 = x | | list25 = x | ||
- | | | + | | source26 = x |
| list27 = x | | list27 = x | ||
+ | | list34 = x | ||
+ | | list35 = x | ||
+ | | list36 = x | ||
+ | | list38 = x | ||
+ | | list38as = ''Coccolithus huxleyi'' | ||
+ | | list49 = x | ||
+ | | list49as = ''Pontosphaera huxleyi'' | ||
+ | | list57 = x | ||
+ | | list63 = x | ||
+ | | list63as = ''Coccolithus huxleyi'' | ||
+ | | ref66 = x | ||
+ | | list68 = x | ||
+ | | ref70 = x | ||
+ | | ref70as = ''Pontosphaera huxleyi'' | ||
+ | | list74 = x | ||
+ | | list74as = ''Pontosphaera huxleyi'' | ||
+ | | list78 = x | ||
+ | | list78as = ''Coccolithus huxleyi'' | ||
+ | | ref81 = x | ||
+ | | ref82 = x | ||
+ | | ref82as = 'Gephyrocapsa huxleyi'' | ||
+ | | list84 = x | ||
+ | | list84as = ''Pontosphaera huxleyi'' | ||
+ | | list93 = x | ||
+ | | list93as = ''Pontosphaera huxleyi'' | ||
+ | | list94 = x | ||
+ | | list94as = ''Pontosphaera huxleyi'' | ||
+ | | list99 = x | ||
+ | | list100 = x | ||
+ | | list110 = x | ||
+ | | list110as = ''Pontosphaera huxleyi'' | ||
+ | | list116 = x | ||
+ | | list116as = ''Coccolithus huxleyi'' | ||
+ | | list117 = x | ||
+ | | list117as = ''Pontosphaera huxleyi'' | ||
+ | | list118 = x | ||
+ | | list119 = x | ||
+ | | list120 = x | ||
+ | | list123 = x | ||
}} | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Checked]] | [[Category:Checked]] |
Latest revision as of 18:44, 25 November 2013
Classification
Chromista (Kingdom) > Haptophyta (Phylum) > Prymnesiophyceae (Class) > Isochrysidales (Order) > Gephyrocapsaceae (Family) > Emiliania (Genus)
WoRMS: 115104
Properties
Environment: marine
Black Sea blooming species (Velikova V., Moncheva S., Petrova D., 1999;)
Occurrence
References | |
Black Sea | Mikaelyan A.S. et al., 2008; Morozova-Vodyanitskaya N.V., 1948 ; Bryantseva Yu., 2000; Ivanov A.I., 1965; Georgieva L.V., 1979 (Bosphorus area); Morozova-Vodyanitskaya N.V., Belogorskaja E.V. 1957 |
Bulgaria | S. Moncheva(IO-BAS), 2010; Konsulov A., 1998; Velikova V., Moncheva S., Petrova D., 1999 |
Geogria | |
Romania | Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Skolka V.H., Roban A., 1989; Bodeanu N., 1987-1988; Bodeanu N., Ruta G., 1994-1995 |
Russia | O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik, NE); Silkin V.A. et al., 2011; Yasakova O. N., 2013 (Novorossiysk bay) |
Turkey | Ozturk B., 1998; M.Turkoglu, T.Koray, 2002; Eker E., 1998; Skolka V.H., Bodeanu N., 1963; Denisenko V. V., 1964; Baytut O., Gonulol A., Koray T., 2010; Georgieva L. V., 1969 (Bosphorus area) |
Ukraine | Polikarpov I.G. et al., 2003; Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008 (Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Dereziuk, N., 2008; Senichkina L.G. et al., 2001; Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Nesterova D.A., 2002 (NW, dry estuary); Ryabushko L.I., 2003; Manzhos L.A., 2008 (Feodosia Bay); Senichkina L.G., 1983 (NW); Nesterova D.A., Terenko L.M., 2009; Senicheva M.I., 1971 (Sevastopol area); Terenko G., Kovalyshyna S., Grandova M., 2011; Ivanov A. I., 1964; Nesterova D. A., 2003; Zaremba N. V., 2011; Senichkina L. G., 1973; Bryantseva Yu., Zaremba N., Slipetskiy D., 2008; Bryantseva Yu., Silakov M., Slipetskiy D., Danilova O., 2009; Zaremba N. B., 2013 (Kerch strait); |
Data from literature
Place | Day | Month | Year | Season | Type | Abundance 106cells·l-1 | Biomass g·m-3 | Depth | Conditions | with | Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
near Bosphorus | 8 | 1958 | max | 0.036 | Denisenko V. V., 1964 | |||||||
Varna Bay | 1987 | summer | max | 3.2 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | summer | max | 1988 | 52.9 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | summer | max | 1989 | 1.5 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | summer | max | 1990 | 10.5 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | summer | max | 1992 | 4.5 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | spring | max | 1993 | 1.1 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | summer | max | 1993 | 6.0 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | summer | max | 1994 | 13.73 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | summer | max | 1995 | 3.2 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | autumn | max | 1996 | 3.1 | Velikova V., Moncheva S., Petrova D., 1999 | |||||||
Varna Bay | spring | max | 1997 | 1.03 | Velikova V., Moncheva S., Petrova D., 1999 |
T(°C) ,S(‰), N-NO2(mg l-1), N-N03(mg l-1), P-PO4(mg l-1), Total Fe(mg l-1), Chl-a (mg l-1)
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | 14 | 250 | 910 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov |
2 | 4.2 | 129.5 | 4188.8 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea |
3 | 33.5 | 381.5 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |
4 | 65.5 | 265.4 | 1022.7 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 |
5 | 113 | 268 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |
6 | 180 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Volume and surface area calculation
Shape | |
Simple shape | sphere |
K(flattening factor) | |
More accurate shape | - |
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 1 | x | x 4 | x | x | x 8 | x | x | x | x | x | x | x | x | x | x | x 38 | x 49 | x |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x 63 | x | x 74 | x 78 | x 84 | x 93 | x 94 | x | x | x 110 | x 116 | x 117 | x | x | x | x |
1 - as Pontosphaera huxleyi; 4 - as Pontosphaera huxleyi; 8 - as Pontosphaera huxleyi; 38 - as Coccolithus huxleyi; 49 - as Pontosphaera huxleyi; 63 - as Coccolithus huxleyi; 74 - as Pontosphaera huxleyi; 78 - as Coccolithus huxleyi; 84 - as Pontosphaera huxleyi; 93 - as Pontosphaera huxleyi; 94 - as Pontosphaera huxleyi; 110 - as Pontosphaera huxleyi; 116 - as Coccolithus huxleyi; 117 - as Pontosphaera huxleyi;
Baytut O., Gonulol A., Koray T., 2010. Temporal variations of phytoplankton in relation to eutrophication in Samsun bay, southern Black Sea. Turk. J. Fish. Aquat. Sc.(10): 363-372.
Bodeanu N., 1987-1988. Structure et dynamique d'algoflore unicellulaire dans les eaux du littoral roumain de la mer Noire. Recherches marines(20/21): 19 - 250.*
* - as Pontosphaera huxleyi
Bodeanu N., Ruta G., 1994-1995. Phytoplankton structure and dynamics in the contingency zone between the waters of the Danube - Black sea canal and the sea waters. Recherches marines(27-28): 81 - 99.
Boicenco L. Updated list from Bodeanu N., 1987-1988. Structure et dynamique de l'algoflore unicellulaire dans les eaux du littoral Roumain de la Mer Noire. Research Marines(20/21): 19-250.
Bryantseva_Yu.,_2000. Variability of the Black Sea phytoplankton structural characteristics. PhD thesis, Institute of Biology of the Southern Seas, NASU.*
* - as Coccolithus huxleyi
Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database. Database.
Bryantseva Yu., Silakov M., Slipetskiy D., Danilova O., 2009. State of the phytoplankton near Kerch strait in August 2009. In V International conference: Modern problems of Azov and Black seas region ecology (Kerch, 8-9 October 2009), Kerch, 26-32.
Bryantseva Yu., Zaremba N., Slipetskiy D., 2008. State of the phytoplankton near Kerch strait after technogenic accident of 2007. In IV International conference: Modern problems of Azov and Black seas region ecology (Kerch, 8-9 October 2008), Kerch, 76-81.
Denisenko V. V., 1964. On phytoplankton of Adriatic, Ionic, Aegean and Black Sea in August of 1958. Proceedings of Sevastopol Biological Station, USSR Academy of Sciences, Vol. XVII(17): 13-20.*
* - as Pontosphaera huxleyi
Dereziuk_N.,_2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007. In: Zmiinyi Island. Ecosystem of Coastal Waters: monograph, Astroprint, Odesa, Ch. XII: 208-218.
Eker, E. 1998. Abundance and biomass of micro and nanophytoplankton in the northwestern and southern Black Sea in 1995. Master thesis, Middle East Technical University, IMS.
Georgieva L. V., 1969. In Vodjanitsky V. A., Dolgopolskaya M. A. (ed.): Water exchange through Bosphorus and its influence on hydrology and biology of the Black sea, Naukova dumka, Kiev, Ch. IV. Phytoplankton of the Bosphorus region of the Black sea: 183-207.*
* - as Pontosphaera huxleyi
Georgieva L.V., 1979. Phytoplankton of straits and nearest waters of Mediterranean basin (Фитопланктон проливов и прилежащих вод Средиземноморского бассейна). PhD thesis, Institute of Biology of the Southern Seas, NASU, Sevastopol, Ukraine.*
* - as Coccolithus huxleyi
Ivanov A. I., 1964. Notes on characteristic of systematic composition of phytoplankton in the north-western Black sea. Proceedings of Odessa Biological Station(5): 51 - 54.*
* - as Pontosphaera huxleyi
Ivanov_A.I.,_1965. Characteristics of the qualitative composition of Black Sea phytoplankton. In: The study of plankton of the Black and Azov seas, Naukova dumka, Kiev: 17-35.*
* - as Pontosphaera huxleyi
Konsulov A., 1998. Black Sea Biological Diversity, Bulgaria. Black Sea Environmental Series, Vol. 5, United Nations Publication, New York, 131 pp.
Manzhos L.A., 2008. Abundance and distribution of phytoplankton in the Feodosia coastal waters in December 2006. Ecologija morja(75): 16-22.
Mikaelyan_A.S._et_al.,_2008. Cell volumes of phytoplankton of the Black Sea. Database.
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.
Morozova-Vodyanitskaya_N.V.,_1948. Phytoplankton of the Black Sea: Part 1. Tr. Sevast. Biol. Stantsii, Vol. 6: 39–72.
Morozova-Vodyanitskaya_N.V.,_Belogorskaja_E.V._1957. On the value of Coccolithaceae and especially Pontosphaera in the Black sea phytoplankton. Tr. Sevast. Biol. Stantsii, Vol. 9: 14–21.*
* - as Pontosphaera huxleyi
Nesterova D. A., 2002. Phytoplankton of the dry estuary and contiguous part of the Black sea. Environmental safety of coastal and shelf zone and comprehensive use of shelf resource, Vol. 1(6): 355-364.
Nesterova D. A., 2003. Variability of specific surface of cells of phytoplankton in western part of Black sea. Algologia, Vol. 13(1): 16-25.
Nesterova D.A., Terenko L.M., 2009. Karkinit Bay phytoplankton in September of 2008. Ecological safety of coastal and shelf zones and comprehensive use of shelf resources: Collected scientific papers(20): 293 - 300.
Nesterova D.A., Terenko L.M., Terenko G.V., 2006. In: North-Western part of the Black Sea: biology and ecology, Naukova dumka, Kiev: 557-576.
Ozturk B., 1998. Black Sea Biological Diversity, Turkey. Black Sea Environmental Series, Vol. 9, United Nations Publication, New York, 144 pp.
Petranu_A.,_1997. Black Sea Biological Diversity, Romania. Black Sea Environmental Series, Vol. 4, United Nations Publication, New York, 315 pp.*
* - as Pontosphaera huxleyi
Polikarpov_I.G._et_al.,_2003. Microplankton biological diversity in the Black Sea coastal zone near Sevastopol (2001-2003). In Eremeev V.N., Gaevskaya A.V. (ed.): Modern condition of biological diversity in near-shore zone of Crimea (the Black sea sector), Ekosi-Gidrophizika, Sevastopol, Ch. 1: 16-42.
Ryabushko L.I., 2003. Potentially harmful microalgae of the Azov and Black Sea basin. EKOSI-Gidrofizika, Sevastopol, 288 pp.
Senicheva M. I., 1971. Composition and quantitative development of phytoplankton of neritic zone in. Sevastopol area during autumn-winter 1968-1969. Biologia moria(24): 3-12.*
* - as Coccolithus huxleyi
Senicheva M.I., 2008. Species diversity, seasonal and annual variability of plankton microalgae near Crimea coast. In: The Black Sea microalgae: problems of biodiversity preservation and biotechnological usage, publisher, address, Ch. I: 5-18.
Senichkina L. G., 1973. Phytoplankton of the clear and contaminated by wastewater waters near Yalta. Biology of the sea(28): 135 - 150.*
* - as Coccolithus huxleyi
Senichkina L.G., 1983. Phytoplankton of north-western part of the Black Sea during winter period. In: Seasonal changes of the Black Sea phytoplankton, Nauka, M.: 55 - 65.*
* - as Coccolithus huxleyi
Senichkina L.G. et al., 2001. Species diversity of Black Sea phytoplankton in the southeastern coast of Crimea. Karadag: History, biology, archaeology. In: Collection of papers dedicated to 85th anniversary of Karadag Scientific Station, Sonat, Simferopol: 119-125.
Silkin V.A. et al., 2011. Coexistence of the Black Sea native and invasive species in phytoplankton of the north-eastern part of the Black Sea. Analyse of the invasion hypothesis. Russian journal of biological invasions(3): 24 - 35.
Skolka V.H., Bodeanu N., 1963. Research of the Bosphorus part of the Black Sea. Revue de biologie, Vol. 8(1): 89–104.*
* - as Pontosphaera huxleyi
Skolka V.H., Roban A., 1989. La repartition et la dynamique du phytoplancton sur la plateforme continentale roumaine au cours des annees 1980-1981. In: Recherches marines, publisher, Constanta: 147-171.*
* - as Pontosphaera huxleyi
Terenko G., Kovalyshyna S., Grandova M., 2011. Long-term structural changes in the phytoplankton community of NWBS. In: 3rd Bi-annual BS Scientific Conference and UP-GRADE BS-SCENE Project Joint Conference Abstracts, Odessa, Ukraine 1 - 4 November 2011, 192.
M.Turkoglu,_T.Koray,_2002. Phytoplankton species succession and nutrients in the Southern Black Sea (Bay of Sinop). Turkish Journal of Botany(26): 235–252.
Velikova V., Moncheva S., Petrova D., 1999. Phytoplankton dynamics and red tides (1987 – 1997) in the Bulgarian Black Sea. Water Science and Technology, Vol. 39(8): 27-36.*
* - as 'Gephyrocapsa huxleyi
O.Yasakova,_2010. Phytoplankton of the northern-eastern part of Black Sea 1995 - 2009. Personal list.
Yasakova_O._N.,_2013. The annual dynamics of the phytoplankton in the Novorossiysk bay in 2007 Marine ecological journal, Vol. 12(1): 92 - 102.
Zaitsev_Y._P._&_B._G._Alexandrov,_1998. Black Sea Biological Diversity, Ukraine. Black Sea Environmental Series, Vol. 7, United Nations Publication, New York, 351 pp.*
* - as Pontosphaera huxleyi
Zaremba N. V., 2011. Change of phytoplankton community in the Southern Kerch Strait in 2003-2008: The main results of complex research in the basins of Azov and Black seas and in the world ocean. Proceedings of YugNIRO, Vol. 49: 72-79.*
* - as Pontosphaera huxleyi
Zaremba N. B., 2013. Phytoplankton community of the southern Kerch Strait during late spring period in 2009–2012. YugNIRO Proceedings V.51: 40 - 43
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013