Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Tabularia fasciculata
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) |
K.Skuratova (Talk | contribs) |
||
(33 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
| kingdom = Chromista | | kingdom = Chromista | ||
- | | phylum = | + | | phylum = Ochrophyta |
| class = Bacillariophyceae | | class = Bacillariophyceae | ||
| order = Fragilariales | | order = Fragilariales | ||
Line 10: | Line 10: | ||
| forma = | | forma = | ||
| variety = | | variety = | ||
- | | synonyms = ''Synedra tabulata var. fasciculata'' (Kützing) Grunow; ''Synedra tabulata'' (C. Agardh) Kützing, 1844; ''Tabularia tabulata'' (C.A. Agardh) Snoeijs, 1992;'' Synedra tabulata var. obtusa'' (Pantoscek) Hustedt, 1932 | + | | synonyms = ''Synedra tabulata var. fasciculata'' (Kützing) Grunow; ''Synedra tabulata'' (C. Agardh) Kützing, 1844; ''Tabularia tabulata'' (C.A. Agardh) Snoeijs, 1992;'' Synedra tabulata var. obtusa'' (Pantoscek) Hustedt, 1932; ''Synedra affinis var. tabulata'' (C.A. Agardh) Grunow in Van Heurck, 1881; ''Synedra affinis var. fasciculata'' (C.A. Agardh) Grunow in Van Heurck, 1881 |
| aphiaid = 157061 | | aphiaid = 157061 | ||
+ | }} | ||
+ | |||
+ | {{Properties | ||
+ | | env = marine | ||
+ | | envref= WoRMS | ||
+ | | habitat = benthic | ||
+ | | habitatref = Boicenco L. Updated list from Bodeanu N., 1987-88 | ||
}} | }} | ||
{{Occurrence | {{Occurrence | ||
- | | bsref = Proshkina-Lavrenko A.I., 1955 | + | | bsref = Proshkina-Lavrenko A.I., 1955; Bryantseva Yu., 2000; Ivanov A.I., 1965; Georgieva L.V., 1979 (Bosphorus area) |
| bg = + | | bg = + | ||
| bgref = S. Moncheva(IO-BAS), 2010 | | bgref = S. Moncheva(IO-BAS), 2010 | ||
Line 21: | Line 28: | ||
| geref = Komakhidze A. & N.Mazmanidi, 1998; Gvarishvili Ts., 2010 | | geref = Komakhidze A. & N.Mazmanidi, 1998; Gvarishvili Ts., 2010 | ||
| ro = + | | ro = + | ||
- | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88 | + | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Bodeanu N., 1987-1988; Bodeanu N., Ruta G., 1994-1995 |
| ru = + | | ru = + | ||
- | | ruref = O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik); Morozova-Vodyanitskaya N.V., 1948 (Novorossiysk); Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005 | + | | ruref = O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik); Morozova-Vodyanitskaya N.V., 1948 (Novorossiysk); Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005; Mikhaylovskaya Z.N., 1936 (Novorossiysk); Nezlin N.P., Zernova V.V., 1983 (NE); Yasakova O. N., 2013 (Novorossiysk bay) |
| tr = + | | tr = + | ||
| trref = Ozturk B., 1998 | | trref = Ozturk B., 1998 | ||
| ua = + | | ua = + | ||
- | | uaref = Zaitsev Y.P. & B.G. Alexandrov, 1998; Polikarpov I.G. et al., 2003; Senicheva M.I., 2008(Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Morozova-Vodyanitskaya N.V., 1948 (Odessa, Sevastopol); Bryantseva Yu., 2010 | + | | uaref = Zaitsev Y.P. & B.G. Alexandrov, 1998; Polikarpov I.G. et al., 2003; Senicheva M.I., 2008(Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Morozova-Vodyanitskaya N.V., 1948 (Odessa, Sevastopol); Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., 2009; Senicheva M.I., 1971 (Sevastopol area); Aksentiev B. N., 1926; Ivanov A.I., 1959; Ivanov A.I. 1960; Zaremba N. V., 2011 |
}} | }} | ||
{{Cell volume | {{Cell volume | ||
- | | minbr2 = 1813. | + | |
- | | avebr2 = 1813. | + | | minbr2 = 1813.5 |
- | | maxbr2 = 1813. | + | | avebr2 = 1813.5 |
+ | | maxbr2 = 1813.5 | ||
+ | |||
}} | }} | ||
Line 67: | Line 76: | ||
| list10 = x | | list10 = x | ||
| list10as = ''Synedra tabulata'' | | list10as = ''Synedra tabulata'' | ||
- | | | + | | source11 = x |
| list12 = x | | list12 = x | ||
| list12as = ''Synedra tabulata'' | | list12as = ''Synedra tabulata'' | ||
+ | | source12 = x | ||
+ | | source12as = ''Synedra tabulata'' | ||
| list16 = x | | list16 = x | ||
| list16as = ''Synedra tabulata'' and ''Synedra tabulata var. fasciculata'' and ''Synedra tabulata var. obtusa'' | | list16as = ''Synedra tabulata'' and ''Synedra tabulata var. fasciculata'' and ''Synedra tabulata var. obtusa'' | ||
- | | | + | | source17 = x |
| list18 = x | | list18 = x | ||
- | | | + | | list18as = ''Synedra tabulata'' |
- | | | + | | source19 = x |
- | | | + | | source19as = ''Synedra tabulata var. fasciculata'' and ''Synedra tabulata'' |
+ | | source21 = x | ||
+ | | source21as = ''Synedra tabulata'' | ||
+ | | source26 = x | ||
+ | | source26as = ''Synedra tabulata'' | ||
| list33 = x | | list33 = x | ||
- | | list33as = ''Synedra tabulata'' | + | | list33as = ''Synedra tabulata'' |
+ | | list38 = x | ||
+ | | list38as = ''Synedra tabulata'' and ''Synedra tabulata var. obtusa'' | ||
+ | | list58 = x | ||
+ | | list58as = ''Synedra tabulata'' | ||
+ | | list67 = x | ||
+ | | list67as = ''Synedra tabulata'' | ||
+ | | list68 = x | ||
+ | | list68as = ''Tabularia tabulata'' | ||
+ | | list78 = x | ||
+ | | list78as = ''Synedra tabulata'' | ||
+ | | list88 = x | ||
+ | | list88as = ''Synedra affinis var. tabulata'' and ''Synedra affinis var. fasciculata'' | ||
+ | | list89 = x | ||
+ | | list89as = ''Synedra tabulata'' | ||
+ | | list92 = x | ||
+ | | list92as = ''Synedra tabulata'' | ||
+ | | list94 = x | ||
+ | | list94as = ''Synedra tabulata'' | ||
+ | | list110 = x | ||
+ | | list110as = ''Synedra tabulata'' | ||
+ | | list118 = x | ||
+ | | list118as = ''Synedra tabulata'' | ||
}} | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Checked]] | [[Category:Checked]] |
Latest revision as of 14:51, 26 May 2013
Classification
Chromista (Kingdom) > Ochrophyta (Phylum) > Bacillariophyceae (Class) > Fragilariales (Order) > Fragilariaceae (Family) > Tabularia (Genus)
WoRMS: 157061
Properties
Environment: marine
Habitat: benthic
Occurrence
References | |
Black Sea | Proshkina-Lavrenko A.I., 1955; Bryantseva Yu., 2000; Ivanov A.I., 1965; Georgieva L.V., 1979 (Bosphorus area) |
Bulgaria | S. Moncheva(IO-BAS), 2010 |
Geogria | Komakhidze A. & N.Mazmanidi, 1998; Gvarishvili Ts., 2010 |
Romania | Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Bodeanu N., 1987-1988; Bodeanu N., Ruta G., 1994-1995 |
Russia | O.Yasakova, 2010 (Novorossiysk, Tuapse, Anapa, Gelendzhik); Morozova-Vodyanitskaya N.V., 1948 (Novorossiysk); Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005; Mikhaylovskaya Z.N., 1936 (Novorossiysk); Nezlin N.P., Zernova V.V., 1983 (NE); Yasakova O. N., 2013 (Novorossiysk bay) |
Turkey | Ozturk B., 1998 |
Ukraine | Zaitsev Y.P. & B.G. Alexandrov, 1998; Polikarpov I.G. et al., 2003; Senicheva M.I., 2008(Sevastopol Bay, Sevastopol coastal zone, Laspi Bay, Karadag); Morozova-Vodyanitskaya N.V., 1948 (Odessa, Sevastopol); Bryantseva Yu., 2010; Nesterova D.A., Terenko L.M., 2009; Senicheva M.I., 1971 (Sevastopol area); Aksentiev B. N., 1926; Ivanov A.I., 1959; Ivanov A.I. 1960; Zaremba N. V., 2011 |
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov | |||
2 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea | |||
3 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |||
4 | 1813.5 | 1813.5 | 1813.5 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 |
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Volume and surface area calculation
Shape | |
Simple shape | ell. cylinder |
K(flattening factor) | 0.785 |
More accurate shape | - |
Hillebrand et al., 1999 - elliptic prism
(Species with a linear valve view should be calculated as boxes) (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
Images
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 1 | x 3 | x 4 | x 5 | x 7 | x 8 | x 10 | x 12 | x 16 | x 18 | x 33 | x 38 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x 58 | x 67 | x 68 | x 78 | x 88 | x 89 | x 92 | x 94 | x 110 | x 118 |
1 - as Synedra tabulata and Synedra tabulata var. fasciculata and Synedra tabulata var. obtusa; 3 - as Synedra tabulata; 4 - as Synedra tabulata; 5 - as Synedra tabulata and Synedra tabulata var. fasciculata; 7 - as Synedra tabulata; 8 - as Synedra tabulata; 10 - as Synedra tabulata; 12 - as Synedra tabulata; 16 - as Synedra tabulata and Synedra tabulata var. fasciculata and Synedra tabulata var. obtusa; 18 - as Synedra tabulata; 33 - as Synedra tabulata; 38 - as Synedra tabulata and Synedra tabulata var. obtusa; 58 - as Synedra tabulata; 67 - as Synedra tabulata; 68 - as Tabularia tabulata; 78 - as Synedra tabulata; 88 - as Synedra affinis var. tabulata and Synedra affinis var. fasciculata; 89 - as Synedra tabulata; 92 - as Synedra tabulata; 94 - as Synedra tabulata; 110 - as Synedra tabulata; 118 - as Synedra tabulata;
Aksentiev B. N., 1926 Notes of phytoplankton in the Gulf of Odessa. Magazine of research institutes of Odessa, Vol. 2(4): 62 - 79.*
* - as Synedra affinis var. tabulata and Synedra affinis var. fasciculata
Bodeanu N., 1987-1988. Structure et dynamique d'algoflore unicellulaire dans les eaux du littoral roumain de la mer Noire. Recherches marines(20/21): 19 - 250.*
* - as Synedra tabulata
Bodeanu N., Ruta G., 1994-1995. Phytoplankton structure and dynamics in the contingency zone between the waters of the Danube - Black sea canal and the sea waters. Recherches marines(27-28): 81 - 99.*
* - as Synedra tabulata
Boicenco L. Updated list from Bodeanu N., 1987-1988. Structure et dynamique de l'algoflore unicellulaire dans les eaux du littoral Roumain de la Mer Noire. Research Marines(20/21): 19-250.
Bryantseva_Yu.,_2000. Variability of the Black Sea phytoplankton structural characteristics. PhD thesis, Institute of Biology of the Southern Seas, NASU.*
* - as Synedra tabulata
Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database. Database.*
* - as Synedra tabulata
Georgieva L.V., 1979. Phytoplankton of straits and nearest waters of Mediterranean basin (Фитопланктон проливов и прилежащих вод Средиземноморского бассейна). PhD thesis, Institute of Biology of the Southern Seas, NASU, Sevastopol, Ukraine.*
* - as Synedra tabulata and Synedra tabulata var. obtusa
Gvarishvili_Ts.,_2010. Phytoplankton species composition along the Georgian Black Sea coast. Personal list.*
* - as Synedra tabulata var. fasciculata and Synedra tabulata
Ivanov A. I., 1959. About phytoplankton mass development in the Northern-Western part of the Black Sea in 1954 - 1956. Proceedings of Odessa Biological Station(1): 6 - 33.*
* - as Synedra tabulata
Ivanov A. I., 1960. Characteristics of qualitative composition and quantitative distribution of phytoplankton in the north-western Black Sea. Transactions of the hydrobiological society of the USSR, Vol. X: 182 - 196.*
* - as Synedra tabulata
Ivanov_A.I.,_1965. Characteristics of the qualitative composition of Black Sea phytoplankton. In: The study of plankton of the Black and Azov seas, Naukova dumka, Kiev: 17-35.*
* - as Synedra tabulata and Synedra tabulata var. fasciculata and Synedra tabulata var. obtusa
Komakhidze_A._&_N._Mazmanidi_1998. Black Sea Biological Diversity, Georgia. Black Sea Environmental Series, Vol. 8, United Nations Publication, New York, 167 pp.*
* - as Synedra tabulata and Synedra tabulata var. fasciculata
Mikhaylovskaya Z.N., 1936. Phytoplankton of the bay of Novorossiysk and its vertical distribution. Works of the V.M. Arnoldi biological station of Novorossiysk, Vol. II(1): 37-54.*
* - as Synedra tabulata
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.
Morozova-Vodyanitskaya_N.V.,_1948. Phytoplankton of the Black Sea: Part 1. Tr. Sevast. Biol. Stantsii, Vol. 6: 39–72.*
* - as Synedra tabulata
Nesterova D.A., Terenko L.M., 2009. Karkinit Bay phytoplankton in September of 2008. Ecological safety of coastal and shelf zones and comprehensive use of shelf resources: Collected scientific papers(20): 293 - 300.*
* - as Tabularia tabulata
Nezlin N.P., Zernova V.V., 1983. Species composition of the phytoplankton in the north-eastern part of the Black Sea and sizes of some species. In: Seasonal changes of the Black Sea phytoplankton, Nauka, M.: 6 - 12.*
* - as Synedra tabulata
Ozturk B., 1998. Black Sea Biological Diversity, Turkey. Black Sea Environmental Series, Vol. 9, United Nations Publication, New York, 144 pp.*
* - as Synedra tabulata
Petranu_A.,_1997. Black Sea Biological Diversity, Romania. Black Sea Environmental Series, Vol. 4, United Nations Publication, New York, 315 pp.*
* - as Synedra tabulata
Polikarpov_I.G._et_al.,_2003. Microplankton biological diversity in the Black Sea coastal zone near Sevastopol (2001-2003). In Eremeev V.N., Gaevskaya A.V. (ed.): Modern condition of biological diversity in near-shore zone of Crimea (the Black sea sector), Ekosi-Gidrophizika, Sevastopol, Ch. 1: 16-42.*
* - as Synedra tabulata
Proshkina-Lavrenko_A.I.,_1955. Diatomovye vodorosli planktona Chernogo morya. AN SSSR, Moscow-Leningrad, 222 pp.*
* - as Synedra tabulata and Synedra tabulata var. fasciculata and Synedra tabulata var. obtusa
Senicheva M. I., 1971. Composition and quantitative development of phytoplankton of neritic zone in. Sevastopol area during autumn-winter 1968-1969. Biologia moria(24): 3-12.*
* - as Synedra tabulata
Senicheva M.I., 2008. Species diversity, seasonal and annual variability of plankton microalgae near Crimea coast. In: The Black Sea microalgae: problems of biodiversity preservation and biotechnological usage, publisher, address, Ch. I: 5-18.*
* - as Synedra tabulata
Vershinin A.O., Moruchkov A.A., Leighfield T. et al., 2005. Potentially toxic algae in northeast Black sea coastal phytoplankton in 2000-2002. Oceanology, Vol. 45(2): 240-248.*
* - as Synedra tabulata
O.Yasakova,_2010. Phytoplankton of the northern-eastern part of Black Sea 1995 - 2009. Personal list.*
* - as Synedra tabulata
Yasakova_O._N.,_2013. The annual dynamics of the phytoplankton in the Novorossiysk bay in 2007 Marine ecological journal, Vol. 12(1): 92 - 102.*
* - as Synedra tabulata
Zaitsev_Y._P._&_B._G._Alexandrov,_1998. Black Sea Biological Diversity, Ukraine. Black Sea Environmental Series, Vol. 7, United Nations Publication, New York, 351 pp.*
* - as Synedra tabulata
Zaremba N. V., 2011. Change of phytoplankton community in the Southern Kerch Strait in 2003-2008: The main results of complex research in the basins of Azov and Black seas and in the world ocean. Proceedings of YugNIRO, Vol. 49: 72-79.*
* - as Synedra tabulata
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013