Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Neoceratium pulchellum
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) (New page: {{Taxonomy | kingdom = Protoctista | phylum = Dinomastigota | class = Dinophyceae | order = Peridiniales | family = Ceratiaceae | genus = Ceratium | species = pulchellum | author = Schrцd...) |
K.Skuratova (Talk | contribs) |
||
(23 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
- | | kingdom = | + | | kingdom = Chromista |
- | | phylum = | + | | phylum = Myzozoa |
| class = Dinophyceae | | class = Dinophyceae | ||
- | | order = | + | | order = Gonyaulacales |
| family = Ceratiaceae | | family = Ceratiaceae | ||
- | | genus = | + | | genus = Neoceratium |
| species = pulchellum | | species = pulchellum | ||
- | | author = | + | | author = (Schröder) F.Gomez, D.Moreira & P.Lopez-Garcia, 2009 |
- | | synonyms = | + | | synonyms = ''Ceratium pulchellum'' Schröder, 1906; ''Ceratium tripos var. puchellum'' (Schröder) López, 1955 |
| spellvariations = | | spellvariations = | ||
+ | | aphiaid = 495690 | ||
}} | }} | ||
- | {{ | + | {{Properties |
- | | | + | | env = marine |
- | | | + | | envref= WoRMS |
}} | }} | ||
Line 21: | Line 22: | ||
| ave = 139270 | | ave = 139270 | ||
| max = 139270 | | max = 139270 | ||
+ | }} | ||
+ | (for ''Ceratium pulchellum'' Schröder, 1906) | ||
+ | |||
+ | {{Occurrence | ||
+ | | bsref = Gomez F. & Boicenko L., 2004; Mikaelyan A.S. et al., 2008 | ||
+ | | bg = + | ||
+ | | bgref = S. Moncheva(IO-BAS), 2010 | ||
+ | | ge = | ||
+ | | geref = | ||
+ | | ro = | ||
+ | | roref = | ||
+ | | ru = | ||
+ | | ruref = | ||
+ | | tr = + | ||
+ | | trref = Ozturk B., 1998; M.Turkoglu, T.Koray, 2002 | ||
+ | | ua = + | ||
+ | | uaref = Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW) | ||
+ | }} | ||
+ | |||
+ | {{Volume | ||
+ | | simple = ellipsoid + double ell. cone + trunc. ell. cone | ||
+ | | k = 0.5 | ||
+ | | complex = ell. cylinder + trunc. ell. cone + ellipsoid + 2 ell. cones | ||
+ | | bs_comm = есть модель | ||
+ | | helcom = | ||
+ | | helcom_comm = | ||
+ | | med = ellipsoid + 2 cones + cylinder | ||
+ | | hillebrand = ellipsoid + 2 cones + cylinder | ||
+ | | hillebrand_comm = cross section may be elliptic rather than round. In this case the squared diameter of the equation should be replaced by the product of smaller x greater diameter; the genus is quite variable in shape; the general proposal is: to calculate the central cell body as ellipsoid, then add the hypotheacal horns as cones and apical horn as cylinder | ||
+ | }} | ||
+ | |||
+ | {{SpeciesLists | ||
+ | | list9 = x | ||
+ | | list9as = ''Ceratium pulchellum'' | ||
+ | | source2 = x | ||
+ | | source2as = ''Ceratium pulchellum'' | ||
+ | | list7 = x | ||
+ | | list7as = ''Ceratium pulchellum''; ''Ceratium tripos var. puchellum'' | ||
+ | | source11 = x | ||
+ | | source11as = ''Ceratium pulchellum'' | ||
+ | | list25 = x | ||
+ | | list25as = ''Ceratium tripos var. puchellum'' | ||
+ | | list27 = x | ||
+ | | list27as = ''Ceratium pulchellum'' | ||
}} | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
+ | [[Category:Checked]] |
Latest revision as of 14:11, 7 January 2014
Classification
Chromista (Kingdom) > Myzozoa (Phylum) > Dinophyceae (Class) > Gonyaulacales (Order) > Ceratiaceae (Family) > Neoceratium (Genus)
WoRMS: 495690
Properties
Environment: marine
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | 139270 | 139270 | 139270 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov |
2 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea | |||
3 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |||
4 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 | |||
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database (for Ceratium pulchellum Schröder, 1906)
Occurrence
References | |
Black Sea | Gomez F. & Boicenko L., 2004; Mikaelyan A.S. et al., 2008 |
Bulgaria | S. Moncheva(IO-BAS), 2010 |
Geogria | |
Romania | |
Russia | |
Turkey | Ozturk B., 1998; M.Turkoglu, T.Koray, 2002 |
Ukraine | Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW) |
Volume and surface area calculation
Shape | |
Simple shape | ellipsoid + double ell. cone + trunc. ell. cone |
K(flattening factor) | 0.5 |
More accurate shape | ell. cylinder + trunc. ell. cone + ellipsoid + 2 ell. cones |
BS - есть модель
Hillebrand et al., 1999 - ellipsoid + 2 cones + cylinder
(cross section may be elliptic rather than round. In this case the squared diameter of the equation should be replaced by the product of smaller x greater diameter; the genus is quite variable in shape; the general proposal is: to calculate the central cell body as ellipsoid, then add the hypotheacal horns as cones and apical horn as cylinder) (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 7 | x 9 | x 25 | x 27 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
7 - as Ceratium pulchellum; Ceratium tripos var. puchellum; 9 - as Ceratium pulchellum; 25 - as Ceratium tripos var. puchellum; 27 - as Ceratium pulchellum;
Gomez_F.,_Boicenko_L.,2004. An annotated checklist of dinoflagellates in the Black Sea. Hidrobiologia, Vol. 517: 43-59.*
* - as Ceratium pulchellum
Mikaelyan_A.S._et_al.,_2008. Cell volumes of phytoplankton of the Black Sea. Database.*
* - as Ceratium pulchellum
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.*
* - as Ceratium pulchellum
Nesterova D.A., Terenko L.M., Terenko G.V., 2006. In: North-Western part of the Black Sea: biology and ecology, Naukova dumka, Kiev: 557-576.*
* - as Ceratium pulchellum
Ozturk B., 1998. Black Sea Biological Diversity, Turkey. Black Sea Environmental Series, Vol. 9, United Nations Publication, New York, 144 pp.*
* - as Ceratium pulchellum; Ceratium tripos var. puchellum
M.Turkoglu,_T.Koray,_2002. Phytoplankton species succession and nutrients in the Southern Black Sea (Bay of Sinop). Turkish Journal of Botany(26): 235–252.*
* - as Ceratium tripos var. puchellum
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013