Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Campylodiscus fastuosus
From Black Sea Phytoplankton checklist
K.Skuratova (Talk | contribs) |
m (Text replace - "list17 " to "source17 ") |
||
(24 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
| kingdom = Chromista | | kingdom = Chromista | ||
- | | phylum = | + | | phylum = Ochrophyta |
| class = Bacillariophyceae | | class = Bacillariophyceae | ||
| order = Surirellales | | order = Surirellales | ||
Line 10: | Line 10: | ||
| forma = | | forma = | ||
| variety = | | variety = | ||
- | | synonyms = | + | | synonyms = ''Campylodiscus thuretii'' de Brébisson; ''Campylodiscus parvulus'' W. Smith, 1851 |
+ | | aphiaid = 156599 | ||
}} | }} | ||
- | {{ | + | {{Properties |
- | | | + | | env = marine |
+ | | envref= WoRMS; Прошкина-Лавренко А. И., 1955 | ||
+ | | habitat = tychopelagic | ||
+ | | habitatref = Boicenco L. Updated list from Bodeanu N., 1987-88 | ||
+ | }} | ||
+ | |||
+ | {{Occurrence | ||
+ | | bsref = Proshkina-Lavrenko A.I., 1955; Proshkina-Lavrenko A.I., 1955a; Ivanov A.I., 1965 | ||
+ | | bg = + | ||
+ | | bgref = Konsulov A., 1998; S. Moncheva(IO-BAS), 2010 | ||
+ | | ge = | ||
+ | | geref = | ||
+ | | ro = + | ||
+ | | roref = Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Bodeanu N., 1987-1988 | ||
+ | | ru = | ||
+ | | ruref = | ||
+ | | tr = | ||
+ | | trref = | ||
+ | | ua = + | ||
+ | | uaref = Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008(Sevastopol coastal zone); Morozova-Vodyanitskaya N.V., 1948 (Odessa, Sevastopol); Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Aksentiev B. N., 1926; Ivanov A.I. 1959; Ivanov A.I. 1960; Reinhard, L.V. 1909 | ||
+ | }} | ||
+ | |||
+ | {{Volume | ||
+ | | simple = cylinder | ||
+ | | k = 0.7 | ||
+ | | complex = | ||
+ | | helcom = | ||
+ | | helcom_comm = | ||
+ | | med = | ||
+ | | hillebrand = elliptic prism | ||
+ | | hillebrand_comm = In species which are genuflexed in girdle view, the apical axis can be calculated more precisely, if the length of the two straight parts is summed | ||
}} | }} | ||
Line 21: | Line 52: | ||
Image:Surirella_Campylodiscus.jpg| Proshkina-Lavrenko, A.I. 1955. Plankton diatoms of the Black Sea | Image:Surirella_Campylodiscus.jpg| Proshkina-Lavrenko, A.I. 1955. Plankton diatoms of the Black Sea | ||
</gallery> | </gallery> | ||
+ | |||
+ | {{SpeciesLists | ||
+ | | list1 = x | ||
+ | | list1as = ''Campylodiscus parvulus'' and ''Campylodiscus thuretii'' | ||
+ | | list4 = x | ||
+ | | list4as = ''Campylodiscus thuretii'' | ||
+ | | list6 = x | ||
+ | | list8 = x | ||
+ | | list8as = ''Campylodiscus thuretii'' | ||
+ | | list10 = x | ||
+ | | list10as = ''Campylodiscus thuretii'' | ||
+ | | source11 = x | ||
+ | | list16 = x | ||
+ | | list16as = ''Campylodiscus thuretii'' | ||
+ | | source17 = x | ||
+ | | list18 = x | ||
+ | | list18as = ''Campylodiscus parvulus'' and ''Campylodiscus thuretii'' | ||
+ | | list22 = x | ||
+ | | list22as = ''Campylodiscus parvulus'' | ||
+ | | list27 = x | ||
+ | | list27as = ''Campylodiscus thuretii'' | ||
+ | | ref44 = x | ||
+ | | ref44as = ''Campylodiscus thuretii'' | ||
+ | | list88 = x | ||
+ | | list88as = ''Campylodiscus thuretii'' | ||
+ | | list89 = x | ||
+ | | list89as = ''Campylodiscus thuretii'' | ||
+ | | list92 = x | ||
+ | | list92as = ''Campylodiscus thuretii'' | ||
+ | | list94 = x | ||
+ | | list94as = ''Campylodiscus thuretii'' | ||
+ | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
+ | [[Category:Checked]] |
Latest revision as of 03:33, 24 January 2013
Classification
Chromista (Kingdom) > Ochrophyta (Phylum) > Bacillariophyceae (Class) > Surirellales (Order) > Surirellaceae (Family) > Campylodiscus (Genus)
WoRMS: 156599
Properties
Environment: marine
Habitat: tychopelagic
Occurrence
References | |
Black Sea | Proshkina-Lavrenko A.I., 1955; Proshkina-Lavrenko A.I., 1955a; Ivanov A.I., 1965 |
Bulgaria | Konsulov A., 1998; S. Moncheva(IO-BAS), 2010 |
Geogria | |
Romania | Petranu A., 1997; Boicenco L. Updated list from Bodeanu N., 1987-88; Bodeanu N., 1987-1988 |
Russia | |
Turkey | |
Ukraine | Zaitsev Y.P. & B.G. Alexandrov, 1998; Senicheva M.I., 2008(Sevastopol coastal zone); Morozova-Vodyanitskaya N.V., 1948 (Odessa, Sevastopol); Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW); Aksentiev B. N., 1926; Ivanov A.I. 1959; Ivanov A.I. 1960; Reinhard, L.V. 1909 |
Volume and surface area calculation
Shape | |
Simple shape | cylinder |
K(flattening factor) | 0.7 |
More accurate shape | - |
Hillebrand et al., 1999 - elliptic prism
(In species which are genuflexed in girdle view, the apical axis can be calculated more precisely, if the length of the two straight parts is summed) (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
Images
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 1 | x 4 | x | x 8 | x 10 | x 16 | x 18 | x 22 | x 27 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x 88 | x 89 | x 92 | x 94 |
1 - as Campylodiscus parvulus and Campylodiscus thuretii; 4 - as Campylodiscus thuretii; 8 - as Campylodiscus thuretii; 10 - as Campylodiscus thuretii; 16 - as Campylodiscus thuretii; 18 - as Campylodiscus parvulus and Campylodiscus thuretii; 22 - as Campylodiscus parvulus; 27 - as Campylodiscus thuretii; 88 - as Campylodiscus thuretii; 89 - as Campylodiscus thuretii; 92 - as Campylodiscus thuretii; 94 - as Campylodiscus thuretii;
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013