Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Achradina pulchra
From Black Sea Phytoplankton checklist
(Difference between revisions)
(36 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
- | | kingdom = | + | | kingdom = Chromista |
- | | phylum = | + | | phylum = Myzozoa |
| class = Dinophyceae | | class = Dinophyceae | ||
- | | order = | + | | order = Amphilothales |
- | | family = | + | | family = Amphilothaceae |
| genus = Achradina | | genus = Achradina | ||
| species = pulchra | | species = pulchra | ||
Line 11: | Line 11: | ||
| spellvariations = | | spellvariations = | ||
| aphiaid = 109716 | | aphiaid = 109716 | ||
+ | | lsid = urn:lsid:algaebase.org:taxname:47219 | ||
}} | }} | ||
+ | |||
+ | |||
+ | {{Properties | ||
+ | |foodtype = heterotroph | ||
+ | |foodtyperef = Sukhanova I. N. & A. Ye. Cheban, 1990 | ||
+ | |env = marine | ||
+ | |envref= WoRMS | ||
+ | }} | ||
+ | |||
+ | {{FirstRecord | ||
+ | | year = 1990 | ||
+ | | foundby = Georgieva L.V., 1990 | ||
+ | | ref = Senichkina L.G. et al., 2001; | ||
+ | | bsnum = 24 | ||
+ | }} | ||
{{Occurrence | {{Occurrence | ||
| bs = + | | bs = + | ||
- | | bsref = Gomez F. & Boicenko L., 2004; Mikaelyan et al.,2008 | + | | bsref = Gomez F. & Boicenko L., 2004; Mikaelyan et al.,2008; Bryantseva Yu., 2000 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| bg = + | | bg = + | ||
- | | bgref = Terenko L.M., 2006 | + | | bgref = S. Moncheva(IO-BAS), 2010 |
+ | | ge = + | ||
+ | | geref = Gvarishvili Ts., 2010 | ||
+ | | ua = + | ||
+ | | uaref = Senicheva M.I., 2008 (Laspi Bay, Karadag); Senichkina L.G. et al., 2001; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW) | ||
}} | }} | ||
+ | |||
+ | |||
Line 30: | Line 48: | ||
| ave = 3728,7 | | ave = 3728,7 | ||
| max = 27000 | | max = 27000 | ||
+ | | minbr = 2951.2 | ||
+ | | avebr = 2951.2 | ||
+ | | maxbr = 2951.2 | ||
+ | }} | ||
+ | |||
+ | {{Volume | ||
+ | | simple = ellipsoid | ||
+ | | k = 0.9 | ||
+ | | complex = | ||
+ | | helcom = | ||
+ | | helcom_comm = | ||
+ | | med = | ||
+ | | hillebrand = | ||
+ | | hillebrand_comm = | ||
}} | }} | ||
{{SpeciesLists | {{SpeciesLists | ||
| list1 = | | list1 = | ||
- | | | + | | source2 = x |
| list9 = x | | list9 = x | ||
| list10 = x | | list10 = x | ||
- | | | + | | source11 = x |
+ | | source19 = x | ||
+ | | source21 = x | ||
+ | | list24 = x | ||
+ | | list27 = x | ||
+ | | ref50 = x | ||
}} | }} | ||
[[Category:Species]] | [[Category:Species]] | ||
[[Category:Checked]] | [[Category:Checked]] |
Latest revision as of 21:37, 25 November 2014
Achradina pulchra Lohmann, 1902
Classification
Chromista (Kingdom) > Myzozoa (Phylum) > Dinophyceae (Class) > Amphilothales (Order) > Amphilothaceae (Family) > Achradina (Genus)
WoRMS: 109716
Properties
Environment: marine
Type:heterotroph
First record for the Black Sea
The species was reported first time for the Black Sea :
year - 1990
found by - Georgieva L.V., 1990
reference - Senichkina L.G. et al., 2001;
Occurrence
References | |
Black Sea | Gomez F. & Boicenko L., 2004; Mikaelyan et al.,2008; Bryantseva Yu., 2000 |
Bulgaria | S. Moncheva(IO-BAS), 2010 |
Geogria | Gvarishvili Ts., 2010 |
Romania | |
Russia | |
Turkey | |
Ukraine | Senicheva M.I., 2008 (Laspi Bay, Karadag); Senichkina L.G. et al., 2001; Nesterova D.A., Terenko L.M., Terenko G.V., 2006 (NW) |
Cell volume
Minimum | Average | Maximum | Database | |
---|---|---|---|---|
1 | 579 | 3728,7 | 27000 | Cell volumes of phytoplankton of the Black Sea A.S.Mikaelyan, L.G.Senichkina, L.A.Pautova, L.V.Georgieva, V.Dyakonov |
2 | 2951.2 | 2951.2 | 2951.2 | Bryantseva Yu., 2000. Changes in structural characteristic of phytoplankton in the Black Sea |
3 | Dereziuk, N., 2008. List of Phytoplankton Species Observed in the Water Area near the Zmiinyi Island in 2004-2007 | |||
4 | Bryantseva Yu., 2010. Sevastopol Bay phytoplankton monitoring database 2008 -2009 | |||
5 | Сеничкина Л.Г., 1983. Фитопланктон северо-западной части Черного моря в зимний период 1979. | |||
6 | Нестерова Д. А., 2003. Фитопланктон западной части Черного моря в летний период 1987. |
* (volumes are in cubic microns), values extracted from database
Volume and surface area calculation
Shape | |
Simple shape | ellipsoid |
K(flattening factor) | 0.9 |
More accurate shape | - |
Appearance in checklists
1886
1900
1950
2000
2010
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x | x | x | x |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
References
Bryantseva_Yu.,_2000. Variability of the Black Sea phytoplankton structural characteristics. PhD thesis, Institute of Biology of the Southern Seas, NASU.
Gomez_F.,_Boicenko_L.,2004. An annotated checklist of dinoflagellates in the Black Sea. Hidrobiologia, Vol. 517: 43-59.
Gvarishvili_Ts.,_2010. Phytoplankton species composition along the Georgian Black Sea coast. Personal list.
Mikaelyan_A.S._et_al.,_2008. Cell volumes of phytoplankton of the Black Sea. Database.
S._Moncheva(IO-BAS),_2010. Species lists based on sampling identifications and literature. Personal list. Bulgarian waters.
Nesterova D.A., Terenko L.M., Terenko G.V., 2006. In: North-Western part of the Black Sea: biology and ecology, Naukova dumka, Kiev: 557-576.
Senicheva M.I., 2008. Species diversity, seasonal and annual variability of plankton microalgae near Crimea coast. In: The Black Sea microalgae: problems of biodiversity preservation and biotechnological usage, publisher, address, Ch. I: 5-18.
Senichkina L.G. et al., 2001. Species diversity of Black Sea phytoplankton in the southeastern coast of Crimea. Karadag: History, biology, archaeology. In: Collection of papers dedicated to 85th anniversary of Karadag Scientific Station, Sonat, Simferopol: 119-125.
Sukhanova I. N. & A. Ye. Cheban, 1990. Heterotrophic phytoplankton of the Black Sea in the early spring development of the phytocenosis. Oceanology, Vol. 30(6): 724–792.
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013