Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Pleurosira laevis
From Black Sea Phytoplankton checklist
m (Text replace - "list17 " to "source17 ") |
|||
(15 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
| kingdom = Chromista | | kingdom = Chromista | ||
- | | phylum = | + | | phylum = Ochrophyta |
- | | class = | + | | class = Bacillariophyceae |
| order = Triceratiales | | order = Triceratiales | ||
| family = Triceratiaceae | | family = Triceratiaceae | ||
Line 10: | Line 10: | ||
| forma = | | forma = | ||
| variety = | | variety = | ||
- | | synonyms = Biddulphia laevis Ehrenberg, 1843 | + | | synonyms = ''Biddulphia laevis'' Ehrenberg, 1843 |
+ | | aphiaid = 163322 | ||
+ | }} | ||
+ | |||
+ | {{Properties | ||
+ | | env = marine | ||
+ | | envref= WoRMS | ||
+ | | habitat = benthic | ||
+ | | habitatref = Boicenco L. Updated list from Bodeanu N., 1987-88 | ||
}} | }} | ||
{{Occurrence | {{Occurrence | ||
- | | bsref = | + | | bsref = Ivanov A.I., 1965 |
| bg = | | bg = | ||
| bgref = | | bgref = | ||
| ge = | | ge = | ||
| geref = | | geref = | ||
- | | ro = | + | | ro = + |
- | | roref = | + | | roref = Boicenco L. Updated list from Bodeanu N., 1987-88; Petranu A., 1997; Bodeanu N., 1987-1988 |
| ru = + | | ru = + | ||
- | | ruref = Morozova-Vodyanitskaya N.V., 1948 (Novorossiysk) | + | | ruref = Morozova-Vodyanitskaya N.V., 1948 (Novorossiysk); Mikhaylovskaya Z.N., 1936 (Novorossiysk); |
| tr = | | tr = | ||
| trref = | | trref = | ||
| ua = + | | ua = + | ||
- | | uaref = Morozova-Vodyanitskaya N.V., 1948 (Sevastopol, Odessa) | + | | uaref = Reinhard, L.V. 1909; Morozova-Vodyanitskaya N.V., 1948 (Sevastopol, Odessa); Aksentiev B. N., 1926 |
+ | }} | ||
+ | |||
+ | {{Volume | ||
+ | | simple = | ||
+ | | k = | ||
+ | | complex = | ||
+ | | helcom = | ||
+ | | helcom_comm = | ||
+ | | med = | ||
+ | | hillebrand = elliptic prism | ||
+ | | hillebrand_comm = | ||
}} | }} | ||
{{SpeciesLists | {{SpeciesLists | ||
| list1 = x | | list1 = x | ||
+ | | list1as = ''Biddulphia laevis'' | ||
+ | | list4 = x | ||
+ | | list4as = ''Biddulphia laevis'' | ||
+ | | source17 = x | ||
| list18 = x | | list18 = x | ||
+ | | list18as = ''Biddulphia laevis'' | ||
+ | | list22 = x | ||
+ | | list22as = ''Biddulphia laevis'' | ||
+ | | list58 = x | ||
+ | | list58as = ''Biddulphia laevis'' | ||
+ | | list88 = x | ||
+ | | list88as = ''Biddulphia laevis'' | ||
+ | | list94 = x | ||
+ | | list94as = ''Biddulphia laevis'' | ||
}} | }} | ||
Latest revision as of 10:12, 24 January 2013
Classification
Chromista (Kingdom) > Ochrophyta (Phylum) > Bacillariophyceae (Class) > Triceratiales (Order) > Triceratiaceae (Family) > Pleurosira (Genus)
WoRMS: 163322
Properties
Environment: marine
Habitat: benthic
Occurrence
References | |
Black Sea | Ivanov A.I., 1965 |
Bulgaria | |
Geogria | |
Romania | Boicenco L. Updated list from Bodeanu N., 1987-88; Petranu A., 1997; Bodeanu N., 1987-1988 |
Russia | Morozova-Vodyanitskaya N.V., 1948 (Novorossiysk); Mikhaylovskaya Z.N., 1936 (Novorossiysk); |
Turkey | |
Ukraine | Reinhard, L.V. 1909; Morozova-Vodyanitskaya N.V., 1948 (Sevastopol, Odessa); Aksentiev B. N., 1926 |
Volume and surface area calculation
Shape | |
Simple shape | |
K(flattening factor) | |
More accurate shape | - |
Hillebrand et al., 1999 - elliptic prism (Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424)
Appearance in checklists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 33 | 34 | 35 | 36 | 38 | 49 | 54 | 55 | 56 | 57 |
x 1 | x 4 | x 18 | x 22 |
58 | 63 | 67 | 68 | 72 | 73 | 74 | 75 | 77 | 78 | 84 | 85 | 86 | 87 | 88 | 89 | 92 | 93 | 94 | 99 | 100 | 101 | 102 | 103 | 105 | 108 | 109 | 110 | 116 | 117 | 118 | 119 | 120 | 123 | 125 |
x 58 | x 88 | x 94 |
1 - as Biddulphia laevis; 4 - as Biddulphia laevis; 18 - as Biddulphia laevis; 22 - as Biddulphia laevis; 58 - as Biddulphia laevis; 88 - as Biddulphia laevis; 94 - as Biddulphia laevis;
List based on literature analysis | |
List extracted from database | |
List extracted from published paper, which is based on monitoring(scientific) research of scientist(s) and includes analysis of real collected data | |
Personal list, based on monitoring(scientific research) of scientist (not published as article) | |
Identification book |
Last revision on 20-05-2013