Black Sea Phytoplankton checklist

Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.

Template:Volume

From Black Sea Phytoplankton checklist

(Difference between revisions)
Jump to: navigation, search
Line 6: Line 6:
| class="shapeh" | Shape
| class="shapeh" | Shape
|-
|-
-
|class="shape"|Simple shape
+
|class=""|Simple shape
|class="shape"|{{ #if: {{{simple|}}} | {{{simple}}} }}
|class="shape"|{{ #if: {{{simple|}}} | {{{simple}}} }}
|-z
|-z
-
|class="shape" |  K(<small>''flattening factor''</small>)
+
|class="" |  K(<small>''flattening factor''</small>)
|class="shape"|{{ #if: {{{k|}}} | {{{k}}} }}
|class="shape"|{{ #if: {{{k|}}} | {{{k}}} }}
|-
|-
-
|class="shape"| More accurate shape
+
|class=""| More accurate shape
|class="shape"| {{ #if: {{{complex|}}} | {{{complex}}} }}
|class="shape"| {{ #if: {{{complex|}}} | {{{complex}}} }}
|-
|-
Line 18: Line 18:
{{ #if: {{{helcom|}}} |  HELCOM - {{{helcom}}} }}{{ #if: {{{helcom_comm|}}} |, {{{helcom_comm}}} }}{{ #if: {{{helcom|}}} | <br/> }}{{ #if: {{{med|}}} |  Mediterr - {{{med}}}  }}{{ #if: {{{med_comm|}}} | ({{{med_comm}}}) }}{{ #if: {{{med|}}} |  <br/> }}{{ #if: {{{hillebrand|}}} |  Hillebrand et al., 1999 - {{{hillebrand}}}  }}{{ #if: {{{hillebrand_comm|}}} | ''<br/>({{{hillebrand_comm}}})'' }}{{ #if: {{{hillebrand|}}} | <br/> }}
{{ #if: {{{helcom|}}} |  HELCOM - {{{helcom}}} }}{{ #if: {{{helcom_comm|}}} |, {{{helcom_comm}}} }}{{ #if: {{{helcom|}}} | <br/> }}{{ #if: {{{med|}}} |  Mediterr - {{{med}}}  }}{{ #if: {{{med_comm|}}} | ({{{med_comm}}}) }}{{ #if: {{{med|}}} |  <br/> }}{{ #if: {{{hillebrand|}}} |  Hillebrand et al., 1999 - {{{hillebrand}}}  }}{{ #if: {{{hillebrand_comm|}}} | ''<br/>({{{hillebrand_comm}}})'' }}{{ #if: {{{hillebrand|}}} | <br/> }}
{{ #if: {{{bs_comm|}}} | '''BS''' - {{{bs_comm}}} ''</small><br/> }}
{{ #if: {{{bs_comm|}}} | '''BS''' - {{{bs_comm}}} ''</small><br/> }}
-
{{ #if: {{{HELCOM|}}} | <small>'''''HELCOM''' - Biovolumes and Size-Classes of Phytoplankton in the Baltic Sea''</small><br/> }}
+
{{ #if: {{{helcom|}}} | <small>'''''HELCOM''' - Biovolumes and Size-Classes of Phytoplankton in the Baltic Sea''</small><br/> }}
-
{{ #if: {{{HELCOM|}}} | <small>HD - relation between hidden and visible dimensions</small><br/> }}
+
{{ #if: {{{helcom|}}} | <small>HD - relation between hidden and visible dimensions</small><br/> }}
{{ #if: {{{med|}}} | <small>'''''Mediterr''' - Biovolume determination of phytoplankton guilds in transitional water ecosystems of Mediterranean Ecoregion''</small><br/> }}
{{ #if: {{{med|}}} | <small>'''''Mediterr''' - Biovolume determination of phytoplankton guilds in transitional water ecosystems of Mediterranean Ecoregion''</small><br/> }}
{{ #if: {{{hillebrand|}}} | <small>'''''Hillebrand et al., 1999''' - Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424''</small> }}
{{ #if: {{{hillebrand|}}} | <small>'''''Hillebrand et al., 1999''' - Hillebrand, H., Dürselen, C. D., Kirschtel, D., Pollingher, D. and Zohary, T. (1999) Biovolume calculation for pelagic and benthic microalgae. J. Phycol., 35, 403–424''</small> }}

Revision as of 00:33, 4 July 2011

Volume and surface area calculation

Shape
Simple shape
K(flattening factor)
More accurate shape




Personal tools

The Commission on the Protection of the Black Sea Against Pollution
http://www.blacksea-commission.org/


Partly supported by OceanUkraine project

OCEAN-UKRAINE is a project Supported by the Flemish Government - Department of Foreign Affairs



Black sea SCENE project