Black Sea Phytoplankton checklist
Attention! The site was discontinued in 2014. The site is not supported and is not updated. Information on the site may be out of date.
Внимание! Разработка сайта прекращена в 2014 году. Сайт не поддрживается и не обновляется. Информация на сайте может быть устаревшей.
Seyfettin Tas, Erdogan Okus, 2006
From Black Sea Phytoplankton checklist
(Difference between revisions)
K.Skuratova (Talk | contribs) (Created page with "Seyfettin Tas, Erdogan Okus, 2006. '''Investigation of qualitatively phytoplankton in the Turkish coasts of the Black Sea and a species list.''' J. Black sea/Mediterranean Enviro...") |
K.Skuratova (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Seyfettin Tas, Erdogan Okus, 2006. '''Investigation of qualitatively phytoplankton in the Turkish coasts of the Black Sea and a species list.''' J. Black sea/Mediterranean Environment, Vol. 12: 181-191. | + | Seyfettin Tas, Erdogan Okus, 2006. [http://www.blackmeditjournal.org/pdf/2006%20vol%2012%20no%202-5.pdf '''Investigation of qualitatively phytoplankton in the Turkish coasts of the Black Sea and a species list.'''] J. Black sea/Mediterranean Environment, Vol. 12: 181-191. |
+ | |||
+ | |||
+ | '''Status:''' <span style="color:#FF9900"></span> | ||
+ | |||
+ | '''Period:''' September 2004, April and October 2005. | ||
+ | |||
+ | '''Group:''' Phytoplankton | ||
+ | |||
+ | '''Area:''' | ||
+ | |||
+ | Map of stations: | ||
+ | |||
+ | [[File:Tas 2006.png]] |
Revision as of 23:05, 27 February 2012
Seyfettin Tas, Erdogan Okus, 2006. Investigation of qualitatively phytoplankton in the Turkish coasts of the Black Sea and a species list. J. Black sea/Mediterranean Environment, Vol. 12: 181-191.
Status:
Period: September 2004, April and October 2005.
Group: Phytoplankton
Area:
Map of stations: